skip navigation
  • Sat, Sep 15, 2012
  • FINAL
The Globe
GLBE
2 - 15 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Globe 0 0 0 0 0 2 0 2 10 2
Morty's 5 3 0 5 1 1 0 15 21 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Charles Kelly 1 0 1 0 0 0 1.000 1.000 1.000
0 Brook Teeter 2 0 1 0 0 0 .500 .500 .500
Phil Pyan 1 0 0 0 0 0 .000 .000 .000
0 Evan Otoshi 3 0 1 0 0 0 .333 .333 .333
0 Michael Boede 1 0 0 0 0 0 .000 .000 .000
0 Rich Morgan 1 0 1 0 0 0 1.000 1.000 1.000
0 Sean Whipkey 1 0 0 0 0 0 .000 .000 .000
Andrew Otoshi 3 0 0 0 0 0 .000 .000 .000
Michael Foley 2 0 0 0 1 0 .000 .000 .000
0 Al Fortino 2 0 0 1 0 0 .000 .333 .000
0 Cleat Kimbrough 3 1 3 0 0 0 1.000 1.000 1.000
0 Nathan Fisher 3 0 1 0 1 0 .333 .333 .333
1 Clint Ettinger 3 1 0 0 0 0 .000 .000 .000
23 Mike McIntyre 2 0 0 0 0 0 .000 .000 .000
25 Brent Russell 3 0 2 0 0 0 .667 .667 .667
Totals 31 2 10 1 2 0 .323 .344 .323

Batting

RBI - Michael Foley; Nathan Fisher

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Spencer Christensen 3 2 2 0 2 0 .667 .667 1.000
9 Dan Ruzicka 4 0 2 0 0 0 .500 .500 .500
12 Jeff Buhl 3 3 2 1 3 0 .667 .750 1.667
20 Tim Mclaughlin 3 3 2 0 0 0 .667 .667 1.000
24 Matt Reid 2 0 2 0 2 0 1.000 .667 1.000
29 Cris Garcia 3 2 1 1 0 0 .333 .500 .333
32 Mike Hu 3 0 1 0 0 0 .333 .333 .333
35 Jason Yam 4 1 3 0 4 0 .750 .750 1.500
40 Chris Burling 4 0 2 0 0 1 .500 .500 .500
73 John Langford 3 1 2 0 2 0 .667 .667 .667
101 Eric Wu 4 3 2 0 2 0 .500 .500 1.000
Totals 36 15 21 2 15 1 .583 .590 .861

Batting

2B - Jason Yam; Tim Mclaughlin; Spencer Christensen; Eric Wu 2
3B - Jason Yam
HR - Jeff Buhl
RBI - Matt Reid 2; Jason Yam 4; Spencer Christensen 2; Eric Wu 2; John Langford 2; Jeff Buhl 3
SF - Matt Reid

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Brent Russell (L) 6 21 15 14 16.33 1 2 1 40
Totals 21 15 14 16.33 1 2 1 40

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
101 Eric Wu (W) 7 10 2 2 2.00 0 1 0 31
Totals 10 2 2 2.00 0 1 0 31

Game Details

  • No
  • No
  • No
  • No