skip navigation
American Chamber
USA
2 - 6 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 1 1 0 0 2 12 3
Morty's 1 0 1 0 0 4 0 6 9 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Dixon Ma 1 0 0 1 0 0 .000 .500 .000
1 Scott Levy 3 0 1 0 0 0 .333 .333 .333
2 Andy Hasbun 2 0 0 0 0 0 .000 .000 .000
5 Chris Calvert 4 0 2 0 0 0 .500 .500 1.000
9 Mike Tse 3 0 1 0 0 0 .333 .333 .333
10 Ryan Young 3 0 0 0 0 0 .000 .000 .000
15 Mike Flynn 3 1 1 0 0 0 .333 .333 .000
16 Nelson Gutierrez 1 0 1 0 0 0 1.000 1.000 1.000
28 Andre Leigh 3 2 2 0 0 0 .667 .667 .000
29 Rich Raiford 1 0 1 0 0 0 1.000 1.000 1.000
38 Peter Ford 2 0 1 0 0 0 .500 .500 .500
44 Tom Hill 3 1 2 0 0 0 .667 .667 .667
53 Wayne Lau 3 1 0 0 0 0 .000 .000 .000
70 Andy Vollrath 0 0 0 0 0 0 .000 .000 .000
Totals 32 5 12 1 0 0 .375 .394 .344

Batting

3B - Chris Calvert

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Spencer Christensen 3 2 2 0 0 1 .667 .667 .667
9 Dan Ruzicka 2 0 0 0 0 1 .000 .000 .000
12 Jeff Buhl 3 1 2 0 1 0 .667 .667 1.000
13 Noah Wangh 3 1 2 0 0 0 .667 .667 .667
20 Tim Mclaughlin 3 0 0 0 0 0 .000 .000 .000
24 Matt Reid 2 0 2 0 0 0 1.000 1.000 1.000
32 Mike Hu 2 1 0 0 0 0 .000 .000 .000
35 Jason Yam 3 0 0 0 0 0 .000 .000 .000
37 Scott Wedum 3 1 1 0 4 0 .333 .333 1.333
40 Chris Burling 3 0 0 0 0 0 .000 .000 .000
101 Eric Wu 3 0 0 0 0 0 .000 .000 .000
Totals 30 6 9 0 5 2 .300 .300 .433

Batting

2B - Jeff Buhl
HR - Scott Wedum
RBI - Scott Wedum 4; Jeff Buhl

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 6 9 6 5 5.83 1 0 2 0
Totals 9 6 5 5.83 1 0 2 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Noah Wangh (W) 7 12 2 1 1.00 0 1 0 0
Totals 12 2 1 1.00 0 1 0 0

Game Details

  • Kings Park