skip navigation
American Chamber
USA
13 - 1 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 2 2 0 5 3 1 0 13 15 1
Honky Tonks 0 0 0 0 0 1 0 1 8 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Rondon 3 1 1 0 2 0 .333 .333 .333
0 Dixon Ma 3 1 2 1 2 0 .667 .750 .667
Dave Trunzo 3 3 3 0 0 0 1.000 1.000 1.667
Jun Igaki 3 2 3 0 3 0 1.000 1.000 2.000
2 Andy Hasbun 4 0 1 0 0 0 .250 .250 .250
5 Chris Calvert 3 2 2 1 2 0 .667 .750 2.000
10 Ryan Young 3 2 1 0 0 1 .333 .333 .333
16 Nelson Gutierrez 2 1 0 0 1 0 .000 .000 .000
28 Andre Leigh 2 0 0 0 0 0 .000 .000 .000
29 Rich Raiford 3 1 2 0 0 0 .667 .667 .667
53 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 1 0 0 0 0 0 .000 .000 .000
Totals 32 13 15 2 10 1 .469 .500 .750

Batting

2B - Dave Trunzo 2
3B - Chris Calvert 2
HR - Jun Igaki
RBI - Luis Rondon 2; Dixon Ma 2; Chris Calvert 2; Nelson Gutierrez; Jun Igaki 3

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Kevin Hickcox 2 0 0 0 0 0 .000 .000 .000
11 Jeb Altonaga 3 0 0 0 0 0 .000 .000 .000
17 Todd Rice 3 0 0 0 0 0 .000 .000 .000
20 Ricky Beuke 3 1 1 0 0 0 .333 .333 .333
23 Ken Clark 3 0 1 0 0 0 .333 .333 .333
26 Clement Chan 3 0 3 0 1 0 1.000 1.000 1.000
73 Jacob Marcus 3 0 2 0 0 0 .667 .667 1.333
88 Phil Morais 3 0 0 0 0 0 .000 .000 .000
185 Mike Baucus 3 0 1 0 0 1 .333 .333 .333
Totals 26 1 8 0 1 1 .308 .308 .385

Batting

2B - Jacob Marcus 2
RBI - Clement Chan

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 6 8 1 1 1.17 0 0 1 9
Totals 8 1 1 1.17 0 0 1 9

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (L) 6 15 13 10 11.67 1 2 1 21
Totals 15 13 10 11.67 1 2 1 21

Game Details

  • Kings Park