skip navigation
American Chamber
USA
8 - 1 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 3 0 1 0 0 4 0 8 17 1
The Globe 0 0 0 0 0 0 1 1 10 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jun Igaki 4 1 3 0 1 0 .750 .750 .750
Luis Rondon 4 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 4 1 2 0 2 1 .500 .500 1.000
5 Chris Calvert 4 2 3 0 1 0 .750 .750 .750
9 Mike Tse 4 0 3 0 2 0 .750 .750 1.000
10 Ryan Young 3 0 2 1 2 0 .667 .750 .667
16 Nelson Gutierrez 3 1 0 0 0 0 .000 .000 .000
28 Andre Leigh 4 1 2 0 0 0 .500 .500 .500
29 Rich Raiford 4 1 1 0 0 0 .250 .250 .250
53 Wayne Lau 4 1 1 0 0 0 .250 .250 .250
Totals 38 8 17 1 8 1 .447 .462 .526

Batting

2B - Mike Tse
3B - Andy Hasbun
RBI - Mike Tse 2; Jun Igaki; Chris Calvert; Andy Hasbun 2; Ryan Young 2

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Al Fortino 2 0 0 0 0 0 .000 .000 .000
0 Kevin Gill 3 0 0 0 0 0 .000 .000 .000
0 Cleat Kimbrough 3 0 0 0 0 0 .000 .000 .000
Andrew Otoshi 3 0 0 0 0 0 .000 .000 .000
0 Frank Giglio 3 0 2 0 0 0 .667 .667 .667
0 Michael Boede 3 0 3 0 0 0 1.000 1.000 1.000
0 Evan Otoshi 3 0 1 0 0 0 .333 .333 .333
Phil Pyan 3 0 0 0 0 0 .000 .000 .000
1 Clint Ettinger 3 0 2 0 1 0 .667 .667 .667
25 Brent Russell 3 1 2 0 0 0 .667 .667 .667
Totals 29 1 10 0 1 0 .345 .345 .345

Batting

RBI - Clint Ettinger

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 7 10 1 1 1.00 0 0 0 12
Totals 10 1 1 1.00 0 0 0 12

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Brent Russell (L) 7 17 8 8 8.00 0 1 1 18
Totals 17 8 8 8.00 0 1 1 18

Game Details

  • Kings Park