skip navigation
  • Sat, Oct 15, 2022
  • FINAL
American Chamber
USA
3 - 2 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 0 0 3 3 9 2
Honky Tonks 0 0 1 0 0 0 1 2 10 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 3 1 1 1 0 0 .333 .500 .333
1 Scott Levy 3 1 1 1 0 0 .333 .500 .333
2 Joshua Levy 4 1 1 0 2 0 .250 .250 .250
31 Jason Gibbons 4 0 2 0 1 0 .500 .500 .500
21 Mike Tse 3 0 2 0 0 0 .667 .667 .667
88 Chris Okazaki 1 0 0 0 0 0 .000 .000 .000
4 David Jung 3 0 0 0 0 1 .000 .000 .000
70 Andy Vollrath 3 0 0 0 0 1 .000 .000 .000
27 Ryan Marler 1 0 0 2 0 0 .000 .667 .000
59 Mike Stewart 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 1 0 1 0 0 0 1.000 1.000 1.000
62 Wayne Lau 2 1 1 1 0 0 .500 .667 .500
Totals 30 4 9 5 3 2 .300 .400 .300

Batting

RBI - Joshua Levy 2; Jason Gibbons

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Kevin O'Toole 3 0 0 0 0 0 .000 .000 .000
10 Bobby Rubino 3 0 1 0 0 0 .333 .333 .333
6 Tyler Ash 3 0 1 0 0 0 .333 .333 .333
11 Connor Quinn 3 1 2 0 1 0 .667 .667 1.667
20 Craig Lee 3 0 2 0 0 0 .667 .667 .667
99 Robert Anderson 3 0 1 0 0 0 .333 .333 .333
8 Daniel Benson 3 0 0 0 0 0 .000 .000 .000
42 Tim Hnat 3 0 0 0 0 1 .000 .000 .000
21 Sean Freeman 2 0 2 0 0 0 1.000 1.000 1.000
11 Corey Sitar 2 0 0 0 0 0 .000 .000 .000
Chris Woo 2 0 0 0 0 0 .000 .000 .000
John Stoeckel 2 1 1 0 0 1 .500 .500 .500
Totals 32 2 10 0 1 2 .312 .312 .406

Batting

HR - Connor Quinn
RBI - Connor Quinn

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 7 10 2 1 1.00 1 0 2 0
Totals 10 2 1 1.00 1 0 2 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Tim Hnat (L) 7 9 3 2 2.00 0 5 2 0
Totals 9 3 2 2.00 0 5 2 0

Game Details