skip navigation
  • Sat, Nov 26, 2022
  • FINAL
Honky Tonks
HONK
3 - 5 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 0 0 3 0 3 7 3
American Chamber 3 0 1 1 0 0 0 5 11 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Chris Antonelli 3 1 1 0 1 0 .333 .333 .333
71 Bradley Wilson 3 0 2 0 1 0 .667 .667 1.000
11 Connor Quinn 3 0 0 0 0 0 .000 .000 .000
15 Kevin O'Toole 3 0 0 0 0 1 .000 .000 .000
8 Daniel Benson 3 0 0 0 0 0 .000 .000 .000
26NovExtra Nico 2 0 1 0 0 1 .500 .500 .500
13 Brady Walker 2 0 1 0 0 0 .500 .500 .500
10 Bobby Rubino 2 1 1 0 0 0 .500 .500 .500
26NovExtra Foley 2 0 0 0 0 0 .000 .000 .000
99 Clark Cahill 2 0 1 0 0 0 .500 .500 .500
16 Phil Morais 1 0 0 0 0 0 .000 .000 .000
21 Sean Freeman 0 1 0 1 0 0 .000 1.000 .000
Totals 26 3 7 1 2 2 .269 .296 .308

Batting

2B - Bradley Wilson
RBI - Bradley Wilson; Chris Antonelli

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 2 2 1 1 0 0 .500 .667 .500
1 Scott Levy 3 1 2 0 0 0 .667 .667 .000
2 Joshua Levy 3 1 2 0 3 0 .667 .667 1.667
16 Tyler Sapsford 3 0 0 0 0 0 .000 .000 .000
23 Andy Hasbun 3 0 2 0 1 0 .667 .667 .667
40 Chris Burling 3 0 0 0 0 0 .000 .000 .000
9 Alexander Schultz 3 1 2 0 0 0 .667 .667 1.000
10 Ryan Young 3 0 1 0 0 0 .333 .333 .333
70 Andy Vollrath 2 0 1 0 0 0 .500 .500 .500
59 Mike Stewart 1 0 0 0 0 0 .000 .000 .000
62 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
27 Ryan Marler 2 0 0 0 0 0 .000 .000 .000
Totals 30 5 11 1 4 0 .367 .387 .433

Batting

2B - Alexander Schultz
HR - Joshua Levy
RBI - Andy Hasbun; Joshua Levy 3

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
71 Bradley Wilson (L) 6 11 5 4 4.67 1 0 0 0
Totals 11 5 4 4.67 1 0 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 7 7 3 2 2.00 0 1 2 0
Totals 7 3 2 2.00 0 1 2 0

Game Details