skip navigation
  • Sat, Dec 03, 2022
  • FINAL
American Chamber
USA
7 - 0 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 2 3 0 0 2 0 0 7 15 1
The Globe 0 0 0 0 0 0 0 0 8 4

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott Levy 4 1 2 0 1 0 .500 .500 .500
2 Joshua Levy 4 2 3 0 1 0 .750 .750 1.000
16 Tyler Sapsford 4 1 3 0 1 0 .750 .750 .750
40 Chris Burling 4 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 2 0 1 0 0 0 .500 .500 .500
9 Alexander Schultz 0 0 0 0 1 0 .000 .000 .000
4 David Jung 3 0 1 0 0 0 .333 .333 .333
10 Ryan Young 3 1 1 0 0 0 .333 .333 .333
5 Morgan McConaghy 3 0 1 0 0 0 .333 .333 .333
62 Wayne Lau 1 0 0 0 1 0 .000 .000 .000
14 Kevin Donahue 1 0 1 0 0 0 1.000 1.000 1.000
21 Mike Tse 3 0 0 0 0 0 .000 .000 .000
59 Mike Stewart 3 1 2 0 0 0 .667 .667 .667
Totals 35 6 15 0 5 0 .429 .405 .457

Batting

2B - Joshua Levy
RBI - Wayne Lau; Alexander Schultz; Scott Levy; Tyler Sapsford; Joshua Levy
SF - Wayne Lau; Alexander Schultz

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
37 Ryan Kirchner 3 0 0 0 0 0 .000 .000 .000
11 Brian Leung 3 0 3 0 0 0 1.000 1.000 1.000
29 Phil Benusa 3 0 1 0 0 0 .333 .333 .333
23 Ryan McConvey 3 0 1 0 0 0 .333 .333 .333
99 Steven Conroy 3 0 1 0 0 0 .333 .333 .333
99 Scott Simon 3 0 1 0 0 0 .333 .333 .333
2 Nick Walklet 3 0 1 0 0 0 .333 .333 .333
8 Brian Healy 3 0 0 0 0 0 .000 .000 .000
28 Tiffany Fibert 3 0 0 0 0 0 .000 .000 .000
99 Eddie Bruce 2 0 0 0 0 0 .000 .000 .000
Totals 29 0 8 0 0 0 .276 .276 .276

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 7 8 0 0 0.00 0 0 0 0
Totals 8 0 0 0.00 0 0 0 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
37 Ryan Kirchner (L) 7 15 7 4 4.00 0 0 0 0
Totals 15 7 4 4.00 0 0 0 0

Game Details