skip navigation
  • Sat, Jan 07, 2023
  • FINAL
Milbank
MILB
12 - 1 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Milbank 1 0 6 0 0 0 5 12 18 1
American Chamber 0 0 0 0 0 1 0 1 5 4

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Nick Vasquez 5 3 3 0 0 0 .600 .600 .800
16 Mike Elko 4 1 1 0 0 0 .250 .250 .250
10 John DelGiudice 4 2 2 0 0 0 .500 .500 .500
8 Chris Unertl 4 2 3 0 3 0 .750 .750 1.000
2 Jim Grandolfo 3 1 0 0 2 0 .000 .000 .000
26 Rick Waag 4 2 1 0 2 1 .250 .250 .500
1 Keith Foley 4 1 1 0 2 0 .250 .250 .500
14 Joe Duke 3 0 2 0 0 0 .667 .667 .667
55 Sean Looram 1 0 1 0 1 0 1.000 1.000 1.000
99 Jota Shohtoku 4 0 3 0 1 1 .750 .750 .750
3 Brad Schadewitz 2 0 0 0 0 1 .000 .000 .000
20 Justin Dana 2 0 1 0 0 0 .500 .500 .500
Totals 40 12 18 0 11 3 .450 .439 .550

Batting

2B - Keith Foley; Nick Vasquez; Rick Waag; Chris Unertl
RBI - Sean Looram; Keith Foley 2; Jim Grandolfo 2; Rick Waag 2; Chris Unertl 3; Jota Shohtoku
SF - Jim Grandolfo

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
77 Jon Ma 3 0 1 0 0 0 .333 .333 .333
23 Andy Hasbun 3 0 2 0 0 0 .667 .667 1.000
2 Joshua Levy 3 0 0 0 0 1 .000 .000 .000
9 Alexander Schultz 3 0 1 0 0 0 .333 .333 .333
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
22 Andy Lee 3 0 0 0 0 0 .000 .000 .000
27 Ryan Marler 2 0 0 0 0 0 .000 .000 .000
31 Jason Gibbons 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 1 1 0 1 0 0 .000 .500 .000
62 Wayne Lau 1 0 0 0 0 0 .000 .000 .000
59 Mike Stewart 1 0 0 0 0 0 .000 .000 .000
21 Mike Tse 2 0 1 0 0 0 .500 .500 .500
Totals 27 1 5 1 0 1 .185 .214 .222

Batting

2B - Andy Hasbun

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Brad Schadewitz (W) 7 5 1 1 1.00 0 1 1 0
Totals 5 1 1 1.00 0 1 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (L) 7 18 12 7 7.00 0 0 3 0
Totals 18 12 7 7.00 0 0 3 0

Game Details