skip navigation
  • Sat, Oct 01, 2022
  • FINAL
American Chamber
USA
11 - 4 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
American Chamber 0 0 7 0 4 0 0 11 13 1
Milbank 1 1 0 0 2 0 0 4 10 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Chris Burling 1 0 0 0 0 0 .000 .000 .000
5 Morgan McConaghy 3 1 1 0 0 0 .333 .333 .333
2 Joshua Levy 3 2 2 0 3 0 .667 .667 2.333
31 Jason Gibbons 3 2 2 0 1 0 .667 .667 .667
21 Mike Tse 2 2 1 1 0 0 .500 .667 .500
70 Andy Vollrath 2 2 1 1 1 0 .500 .667 .500
59 Mike Stewart 2 0 1 1 2 0 .500 .667 .500
10 Ryan Young 2 0 2 1 2 0 1.000 1.000 1.000
62 Wayne Lau 2 0 0 1 1 0 .000 .333 .000
4 David Jung 3 1 2 0 0 0 .667 .667 .667
88 Chris Okazaki 3 1 1 0 0 0 .333 .333 .333
Totals 26 11 13 5 10 0 .500 .581 .692

Batting

3B - Joshua Levy
HR - Joshua Levy
RBI - Wayne Lau; Joshua Levy 3; Mike Stewart 2; Andy Vollrath; Jason Gibbons; Ryan Young 2

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Nick Vasquez 2 1 0 1 0 0 .000 .333 .000
28 Tsuchi Tomohiro 3 2 3 0 2 0 1.000 1.000 2.333
1 Keith Foley 3 0 1 0 0 0 .333 .333 .333
5 Ara Donabedian 3 0 1 0 1 0 .333 .333 .333
23 Alec Kirkley 3 0 1 0 0 0 .333 .333 .333
14 Joe Duke 2 0 0 0 0 0 .000 .000 .000
55 Sean Looram 1 0 1 0 0 0 1.000 1.000 1.000
2 Jim Grandolfo 2 1 1 0 0 0 .500 .500 .500
12 Rohan Shah 1 0 0 0 0 0 .000 .000 .000
22 Raaj Shah 2 0 1 0 0 0 .500 .500 .500
20 Justin Dana 1 0 1 0 1 0 1.000 1.000 1.000
24 James Looram 1 0 0 0 0 0 .000 .000 .000
3 Brad Schadewitz 1 0 0 0 0 0 .000 .000 .000
11 Marc LeBane 1 0 0 0 0 0 .000 .000 .000
Totals 26 4 10 1 4 0 .385 .407 .538

Batting

2B - Tsuchi Tomohiro
HR - Tsuchi Tomohiro
RBI - Justin Dana; Tsuchi Tomohiro 2; Ara Donabedian

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 6 10 4 3 3.50 1 1 0 0
Totals 10 4 3 3.50 1 1 0 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Brad Schadewitz (L) 3 10 7 7 16.33 0 0 0 0
11 Marc LeBane 2 3 4 4 14.00 1 5 0 0
Totals 13 11 11 15.40 1 5 0 0

Game Details