skip navigation
  • Sat, Oct 15, 2022
  • FINAL
Honky Tonks
HONK
2 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 8 R H E
Honky Tonks 1 0 0 1 0 0 0 0 2 8 1
American Chamber 0 0 0 0 0 2 0 1 3 11 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Kevin O'Toole 3 1 0 0 0 0 .000 .000 .000
10 Bobby Rubino 2 0 1 1 1 0 .500 .667 .500
6 Tyler Ash 3 1 1 0 0 0 .333 .333 .667
11 Connor Quinn 3 0 1 0 1 0 .333 .333 1.000
20 Craig Lee 3 0 1 0 0 0 .333 .333 .333
99 Robert Anderson 3 0 2 0 0 0 .667 .667 .667
8 Daniel Benson 3 0 1 0 0 0 .333 .333 .333
42 Tim Hnat 3 0 0 0 0 1 .000 .000 .000
21 Sean Freeman 2 0 0 0 0 0 .000 .000 .000
11 Corey Sitar 2 0 1 0 0 0 .500 .500 .500
Chris Woo 1 0 0 0 0 0 .000 .000 .000
99 Tyler Pierce 1 0 0 0 0 1 .000 .000 .000
John Stoeckel 2 0 0 0 0 1 .000 .000 .000
Totals 31 2 8 1 2 3 .258 .281 .355

Batting

2B - Connor Quinn; Tyler Ash
RBI - Connor Quinn; Bobby Rubino

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 4 0 3 0 0 0 .750 .750 .750
1 Scott Levy 4 1 2 0 1 0 .500 .500 .500
2 Joshua Levy 3 1 1 0 2 0 .333 .333 1.333
31 Jason Gibbons 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 1 0 0 0 0 1 .000 .000 .000
21 Mike Tse 3 0 2 0 0 0 .667 .667 .667
4 David Jung 3 0 1 0 0 0 .333 .333 .333
70 Andy Vollrath 2 0 1 1 0 0 .500 .667 .500
27 Ryan Marler 3 0 0 0 0 0 .000 .000 .000
59 Mike Stewart 2 0 1 1 0 0 .500 .667 .500
62 Wayne Lau 3 0 0 0 0 0 .000 .000 .000
5 Morgan McConaghy 3 1 0 0 0 0 .000 .000 .000
Totals 33 3 11 2 3 1 .333 .371 .424

Batting

HR - Joshua Levy
RBI - Scott Levy; Joshua Levy 2

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Tim Hnat (L) 7 1/3 11 3 3 2.86 1 2 1 0
Totals 11 3 3 2.86 1 2 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 8 9 2 1 0.88 0 1 3 0
Totals 9 2 1 0.88 0 1 3 0

Game Details