skip navigation
  • Sat, Oct 22, 2022
  • FINAL
American Chamber
USA
4 - 3 Final
GLBE
The Globe
1 2 3 4 5 6 7 8 R H E
American Chamber 0 0 0 1 2 0 0 1 4 8 1
The Globe 3 0 0 0 0 0 0 0 3 11 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 4 0 1 0 0 0 .250 .250 .000
2 Joshua Levy 1 0 0 0 0 0 .000 .000 .000
1 Scott Levy 2 1 0 1 0 0 .000 .333 .000
23 Andy Hasbun 3 2 2 0 0 0 .667 .667 1.000
31 Jason Gibbons 3 0 0 0 1 1 .000 .000 .000
40 Chris Burling 2 0 0 0 2 0 .000 .000 .000
27 Ryan Marler 3 0 2 0 0 0 .667 .667 .667
70 Andy Vollrath 3 0 1 0 0 0 .333 .333 .333
4 David Jung 0 0 0 0 0 0 .000 .000 .000
10 Ryan Young 2 0 2 1 0 0 1.000 1.000 1.000
62 Wayne Lau 2 0 0 1 0 1 .000 .333 .000
88 Chris Okazaki 0 0 0 0 0 0 .000 .000 .000
Totals 25 3 8 3 3 2 .320 .355 .320

Batting

2B - Andy Hasbun
RBI - Chris Burling 2; Jason Gibbons
SF - Chris Burling 2; Jason Gibbons

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
37 Ryan Kirchner 4 0 2 0 0 0 .500 .500 .500
11 Brian Leung 4 0 2 0 0 0 .500 .500 .500
29 Phil Benusa 4 1 1 0 0 0 .250 .250 .250
99 Steven Conroy 2 1 0 1 0 0 .000 .333 .000
99 Scott Simon 3 1 1 0 0 0 .333 .333 .333
23 Ryan McConvey 2 0 2 1 2 0 1.000 1.000 1.000
8 Brian Healy 3 0 2 0 1 0 .667 .667 .667
99 Eddie Bruce 3 0 0 0 0 0 .000 .000 .000
25 Matt Belecanech 3 0 0 0 0 1 .000 .000 .000
99 James Rodkey 3 0 1 0 0 1 .333 .333 .333
99 Joshua Joseph 2 0 0 0 0 2 .000 .000 .000
31 Alex Doyle 1 0 0 0 0 0 .000 .000 .000
Totals 34 3 11 2 3 4 .324 .361 .324

Batting

RBI - Ryan McConvey 2; Brian Healy

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 8 11 3 3 2.62 0 2 4 0
Totals 11 3 3 2.62 0 2 4 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ryan McConvey (L) 8 8 4 3 2.62 0 3 2 0
Totals 8 4 3 2.62 0 3 2 0

Game Details