skip navigation
  • Sat, Feb 04, 2023
  • FINAL
Honky Tonks
HONK
1 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 1 0 0 0 1 8 0
American Chamber 3 0 0 0 0 0 0 3 7 2

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Kevin O'Toole 3 1 2 0 0 0 .667 .667 .667
71 Bradley Wilson 3 0 2 0 0 0 .667 .667 .667
55 Chris Antonelli 3 0 0 0 0 0 .000 .000 .000
11 Connor Quinn 3 0 1 0 1 0 .333 .333 .333
99 Robert Anderson 3 0 0 0 0 0 .000 .000 .000
21 Sean Freeman 3 0 0 0 0 0 .000 .000 .000
13 Brady Walker 3 0 0 0 0 0 .000 .000 .000
8 Daniel Benson 2 0 0 0 0 0 .000 .000 .000
10 Bobby Rubino 2 0 1 0 0 0 .500 .500 1.000
42 Tim Hnat 1 0 0 0 0 0 .000 .000 .000
99 Brett Hornung 1 0 0 0 0 0 .000 .000 .000
99 Clark Cahill 2 0 1 0 0 0 .500 .500 .500
20 Craig Lee 2 0 1 0 0 0 .500 .500 .500
Totals 31 1 8 0 1 0 .258 .258 .290

Batting

2B - Bobby Rubino
RBI - Connor Quinn

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 3 1 2 0 0 0 .667 .667 .667
40 Chris Burling 2 1 1 1 0 0 .500 .667 .500
2 Joshua Levy 3 1 1 0 1 0 .333 .333 .333
9 Alexander Schultz 3 0 1 0 1 1 .333 .333 .333
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
31 Jason Gibbons 2 0 0 0 1 0 .000 .000 .000
10 Ryan Young 2 0 1 0 0 0 .500 .500 .500
21 Mike Tse 2 0 0 0 0 0 .000 .000 .000
88 Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
59 Mike Stewart 2 0 1 0 0 0 .500 .500 .500
Totals 24 3 7 1 3 1 .292 .308 .292

Batting

RBI - Jason Gibbons; Joshua Levy; Alexander Schultz
SF - Jason Gibbons

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
71 Bradley Wilson (L) 6 7 3 3 3.50 0 1 1 0
Totals 7 3 3 3.50 0 1 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (W) 7 8 1 1 1.00 0 0 0 0
Totals 8 1 1 1.00 0 0 0 0

Game Details