skip navigation
  • Sat, Oct 07, 2023
  • FINAL
American Chamber
USA
5 - 2 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 4 0 1 5 11 0
The Globe 2 0 0 0 0 0 0 2 12 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 1 1 1 0 0 .333 .500 .333
Ryan Marler 4 0 0 0 0 0 .000 .000 .000
Alexander Schultz 4 1 2 0 0 0 .500 .500 .500
chris burling 4 1 3 0 2 0 .750 .750 .750
Jason Gibbons 4 0 1 0 1 0 .250 .250 .250
Ryan Young 3 0 2 0 2 0 .667 .667 .667
Andrew Vollrath 1 0 0 0 0 0 .000 .000 .000
Michael Stewart 3 0 0 0 0 0 .000 .000 .000
Mike Tse 3 0 0 0 0 0 .000 .000 .000
Wayne Lau 3 1 1 0 0 0 .333 .333 .333
Chris Okazaki 3 1 1 0 0 0 .333 .333 .333
Totals 35 5 11 1 5 0 .314 .333 .314

Batting

RBI - chris burling 2; Jason Gibbons; Ryan Young 2

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Kirchner 4 1 2 0 0 0 .500 .500 .500
Phil Benusa 3 0 0 0 0 0 .000 .000 .000
Todd Parham 3 1 1 0 0 0 .333 .333 .000
Nick Walklet 3 1 1 0 0 0 .333 .333 .667
James Rodkey 3 0 3 0 1 0 1.000 1.000 1.000
Keith Stanulis 3 0 3 0 1 0 1.000 1.000 1.000
Eddie Bruce 3 0 1 0 0 0 .333 .333 .333
Matt Belecanech 3 0 0 0 0 1 .000 .000 .000
Alex Doyle 3 0 0 0 0 0 .000 .000 .000
Peter Grella 3 0 1 0 0 0 .333 .333 .333
Geoffrey Baker 0 0 0 0 0 0 .000 .000 .000
Totals 31 3 12 0 2 1 .387 .387 .387

Batting

2B - Nick Walklet
RBI - Keith Stanulis; James Rodkey

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 7 12 2 2 2.00 0 0 3 0
Totals 12 2 2 2.00 0 0 3 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 7 11 5 4 4.00 0 1 0 0
Totals 11 5 4 4.00 0 1 0 0

Game Details