skip navigation
  • Sat, Oct 07, 2023
  • FINAL
The Globe
GLBE
3 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 0 2 0 0 1 0 0 3 13 2
American Chamber 0 0 0 3 3 0 0 6 15 2

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Kirchner 3 1 1 1 0 0 .333 .500 .333
Phil Benusa 4 0 3 0 0 0 .750 .750 .750
Todd Parham 4 0 1 0 1 0 .250 .250 .250
Nick Walklet 4 0 0 0 0 0 .000 .000 .000
James Rodkey 2 0 1 1 0 0 .500 .667 .500
Keith Stanulis 3 0 1 0 0 0 .333 .333 .333
Eddie Bruce 3 1 0 0 0 0 .000 .000 .000
Matt Belecanech 3 1 2 0 0 0 .667 .667 .667
Alex Doyle 3 0 2 0 1 0 .667 .667 .667
Peter Grella 3 0 1 0 1 0 .333 .333 .333
Geoffrey Baker 3 0 1 0 0 0 .333 .333 .333
Totals 35 3 13 2 3 0 .371 .405 .371

Batting

RBI - Todd Parham; Alex Doyle; Peter Grella

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 4 0 1 0 0 0 .250 .250 .250
Ryan Marler 4 1 2 0 0 0 .500 .500 .500
Alexander Schultz 3 1 2 0 0 0 .667 .667 .667
chris burling 3 0 0 0 0 0 .000 .000 .000
Jason Gibbons 3 1 1 0 0 0 .333 .333 .667
Ryan Young 2 1 1 0 1 0 .500 .500 .500
Mark Grey 1 0 0 0 0 0 .000 .000 .000
Andrew Vollrath 3 1 2 0 1 0 .667 .667 1.000
Michael Stewart 3 0 3 0 0 0 1.000 1.000 1.000
Morgan McConaghy 0 1 0 0 0 0 .000 .000 .000
Mike Tse 3 0 1 0 1 0 .333 .333 .333
Wayne Lau 2 0 1 0 0 0 .500 .500 .500
Shane Egizi 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 6 15 0 3 0 .469 .469 .531

Batting

2B - Jason Gibbons; Andrew Vollrath
RBI - Ryan Young; Andrew Vollrath; Mike Tse

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 6 15 6 3 3.50 0 0 0 0
Totals 15 6 3 3.50 0 0 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (W) 7 13 3 2 2.00 0 0 0 0
Totals 13 3 2 2.00 0 0 0 0

Game Details