skip navigation
  • Sat, Oct 14, 2023
  • FINAL
American Chamber
USA
10 - 8 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
American Chamber 3 2 1 0 2 1 1 10 16 2
Milbank 3 0 0 1 2 0 2 8 12 6

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Levy 4 1 1 0 1 0 .250 .250 .500
Ryan Marler 4 2 3 0 2 0 .750 .750 1.250
Andy Hasbun 4 1 1 0 1 0 .250 .250 .250
chris burling 4 0 2 0 0 0 .500 .500 .500
Jason Gibbons 4 1 1 0 1 0 .250 .250 .250
Andy Lee 4 1 1 0 0 0 .250 .250 .250
Andrew Vollrath 4 2 3 0 1 0 .750 .750 .750
Michael Stewart 4 0 1 0 0 0 .250 .250 .500
Mike Tse 3 1 2 0 1 0 .667 .667 1.000
Mark Grey 1 0 0 0 0 0 .000 .000 .000
Chris Okazaki 3 1 1 0 0 0 .333 .333 .667
Shane Egizi 1 0 0 0 0 0 .000 .000 .000
Totals 40 10 16 0 7 0 .400 .400 .550

Batting

2B - Scott Levy; Michael Stewart; Mike Tse; Chris Okazaki
3B - Ryan Marler
RBI - Andy Hasbun; Scott Levy; Andrew Vollrath; Mike Tse; Ryan Marler 2; Jason Gibbons

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Armando Delsi 4 2 1 0 0 0 .250 .250 .000
Eric Harrison 4 2 3 0 0 0 .750 .750 1.000
John "Juice" DelGiudice 3 1 1 1 0 1 .333 .500 .333
Michael Elko 4 1 1 0 1 0 .250 .250 .250
Jota Shohtoku 3 1 3 0 4 0 1.000 1.000 2.000
Alex Koustas 2 0 1 0 2 0 .500 .500 .500
Joe Duke 1 0 0 0 0 0 .000 .000 .000
Tyrone Tyrone 3 0 1 0 0 0 .333 .333 .000
Kai Shohtoku 0 0 0 0 0 0 .000 .000 .000
Daniel Looram 3 1 1 0 0 0 .333 .333 .333
Sean Looram 3 0 0 0 0 0 .000 .000 .000
Mark Looram 2 0 0 0 1 0 .000 .000 .000
Totals 32 8 12 1 8 1 .375 .394 .438

Batting

2B - Jota Shohtoku; Eric Harrison
3B - Jota Shohtoku
RBI - Mark Looram; Alex Koustas 2; Jota Shohtoku 4; Michael Elko

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Okazaki (W) 6 10 6 5 5.83 0 0 1 0
Mark Grey 1 2 2 0 0.00 0 1 0 0
Totals 12 8 5 5.00 0 1 1 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
Armando Delsi (L) 5 13 8 6 8.40 0 0 0 0
Mark Looram 2 3 2 1 3.50 0 0 0 0
Totals 16 10 7 7.00 0 0 0 0

Game Details