skip navigation
  • Sat, Oct 14, 2023
  • FINAL
Honky Tonks
HONK
11 - 2 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
Honky Tonks 4 0 0 1 4 2 0 11 22 0
Lockhart 88 Bar 1 0 0 0 0 1 0 2 12 2

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Walker 5 1 2 0 0 0 .400 .400 .600
Kevin O'Toole 4 1 2 0 2 0 .500 .500 .500
Clark Cahill 1 0 0 0 0 0 .000 .000 .000
Joshua Levy 5 1 1 0 2 0 .200 .200 .400
Connor Quinn 5 3 5 0 2 0 1.000 1.000 1.800
Robert Anderson 4 1 2 0 2 0 .500 .500 .500
Corey Sitar 0 0 0 1 0 0 .000 1.000 .000
Daniel Benson 5 1 3 0 0 0 .600 .600 .600
Craig Lee 4 1 1 0 1 0 .250 .250 .250
Brett Hornung 4 1 3 0 0 0 .750 .750 .750
Ken Clark 3 1 2 1 1 0 .667 .750 .667
Bobby Rubino 4 0 1 0 1 0 .250 .250 .250
Totals 44 11 22 2 11 0 .500 .522 .636

Batting

2B - Connor Quinn; Brady Walker; Joshua Levy
HR - Connor Quinn
RBI - Bobby Rubino; Kevin O'Toole 2; Ken Clark; Craig Lee; Connor Quinn 2; Robert Anderson 2; Joshua Levy 2

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gordon Chau 4 0 1 0 0 0 .250 .250 .250
Shawn Zima 4 1 1 0 0 0 .250 .250 .500
Lance Balderson 4 0 1 0 0 0 .250 .250 .250
Alec Kirkley 3 1 2 0 0 0 .667 .667 .667
Max Ip 3 0 2 0 1 0 .667 .667 .667
Jake Lucier 3 0 0 0 0 0 .000 .000 .000
Kevin Liu 3 0 1 0 0 0 .333 .333 .333
Eugene Yang 3 0 1 0 1 2 .333 .333 .333
Morgan O'Hara 3 0 1 0 0 0 .333 .333 .333
Nathaniel Chan 1 0 1 0 0 0 1.000 1.000 1.000
Sheung Hin Mars Leung 2 0 1 0 0 0 .500 .500 .500
Totals 33 2 12 0 2 2 .364 .364 .394

Batting

2B - Shawn Zima
RBI - Max Ip; Eugene Yang

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ken Clark (W) 7 12 2 2 2.00 0 0 0 0
Totals 12 2 2 2.00 0 0 0 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Liu (L) 7 22 11 10 10.00 1 2 0 0
Totals 22 11 10 10.00 1 2 0 0

Game Details