skip navigation
  • Sat, Oct 14, 2023
  • FINAL
Lockhart 88 Bar
LK88
2 - 3 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 8 R H E
Lockhart 88 Bar 2 0 0 0 0 0 0 0 2 11 1
Honky Tonks 2 0 0 0 0 0 0 1 3 11 1

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gordon Chau 4 1 2 0 0 0 .500 .500 .750
Sheung Hin Mars Leung 4 1 2 0 1 0 .500 .500 1.000
Shawn Zima 4 0 1 0 1 0 .250 .250 .500
Lance Balderson 3 0 1 1 0 0 .333 .500 .333
Alec Kirkley 4 0 0 0 0 0 .000 .000 .000
Max Ip 4 0 2 0 0 0 .500 .500 .500
Jake Lucier 3 0 2 0 0 0 .667 .667 .667
Kevin Liu 3 0 1 0 0 0 .333 .333 .333
Eugene Yang 3 0 0 0 0 0 .000 .000 .000
Morgan O'Hara 3 0 0 0 0 0 .000 .000 .000
Totals 35 2 11 1 2 0 .314 .333 .429

Batting

2B - Shawn Zima; Gordon Chau
3B - Sheung Hin Mars Leung
RBI - Shawn Zima; Sheung Hin Mars Leung

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Walker 2 1 1 0 0 0 .500 .500 .500
Justin Dana 2 0 0 0 0 0 .000 .000 .000
Kevin O'Toole 4 2 1 0 0 0 .250 .250 .250
Joshua Levy 2 0 2 1 1 0 1.000 1.000 1.000
Connor Quinn 4 0 1 0 1 0 .250 .250 .250
Robert Anderson 3 0 1 0 0 0 .333 .333 .333
Ken Clark 2 0 1 1 1 0 .500 .667 .500
Brett Hornung 3 0 0 0 0 0 .000 .000 .000
Bobby Rubino 3 0 3 0 0 0 1.000 1.000 1.000
Tim Hnat 2 0 1 0 0 0 .500 .500 .500
Sean Freeman 1 0 0 0 0 0 .000 .000 .000
Clark Cahill 2 0 0 0 0 0 .000 .000 .000
Craig Lee 1 0 0 0 0 0 .000 .000 .000
Totals 31 3 11 2 3 0 .355 .394 .355

Batting

RBI - Joshua Levy; Ken Clark; Connor Quinn

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Liu (L) 8 11 3 2 1.75 0 1 0 0
Totals 11 3 2 1.75 0 1 0 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ken Clark (W) 8 11 2 2 1.75 0 1 0 0
Totals 11 2 2 1.75 0 1 0 0

Game Details