skip navigation
  • Sat, Nov 04, 2023
  • FINAL
American Chamber
USA
7 - 6 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
American Chamber 4 0 0 1 0 0 2 7 11 1
Milbank 0 0 0 0 1 5 0 6 13 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phil Van Dyne 2 2 0 2 0 0 .000 .500 .000
Alexander Schultz 3 1 1 1 0 1 .333 .500 .333
Michael Stewart 3 2 1 1 0 0 .333 .500 .333
chris burling 3 1 0 1 1 0 .000 .250 .000
Andrew Vollrath 4 0 2 0 1 0 .500 .500 .500
Chris Okazaki 3 1 2 1 1 0 .667 .750 .667
Ryan Young 3 0 2 0 3 0 .667 .667 .667
Wayne Lau 4 0 0 0 0 0 .000 .000 .000
Morgan McConaghy 3 0 2 0 1 0 .667 .667 .667
Shane Egizi 3 0 1 0 0 0 .333 .333 .333
Totals 31 7 11 6 7 1 .355 .459 .355

Batting

RBI - chris burling; Andrew Vollrath; Chris Okazaki; Ryan Young 3; Morgan McConaghy

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Armando Delsi 4 0 2 0 2 0 .500 .500 .500
Tomohiro Tsuchiya 3 0 0 1 0 0 .000 .250 .000
John "Juice" DelGiudice 4 0 1 0 0 0 .250 .250 .250
Chase Larson 4 1 1 0 0 0 .250 .250 .250
James Grandolfo 4 0 1 0 0 0 .250 .250 .250
Michael Elko 3 1 1 0 0 0 .333 .333 .333
Alex Koustas 3 2 2 0 1 0 .667 .667 .667
Sean Looram 3 0 3 0 1 0 1.000 1.000 1.333
Matt "Tap Out" Terranova 1 0 0 0 0 0 .000 .000 .000
Tyrone Tyrone 1 0 0 0 0 0 .000 .000 .000
B Fallon 1 1 1 0 1 0 1.000 1.000 1.000
Daniel Looram 3 1 1 0 1 0 .333 .333 .333
Totals 34 6 13 1 6 0 .382 .400 .412

Batting

2B - Sean Looram
RBI - Daniel Looram; Sean Looram; Armando Delsi 2; B Fallon; Alex Koustas

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 7 13 6 6 6.00 0 1 0 0
Totals 13 6 6 6.00 0 1 0 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt "Tap Out" Terranova 0 1 4 4 0.00 0 3 0 0
Armando Delsi (L) 7 10 3 2 2.00 0 3 1 0
Totals 11 7 6 6.00 0 6 1 0

Game Details