skip navigation
  • Sat, Nov 04, 2023
  • FINAL
Milbank
MILB
4 - 1 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Milbank 0 0 2 0 0 0 2 4 13 0
American Chamber 0 0 0 0 0 1 0 1 9 0

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Armando Delsi 4 2 3 0 0 0 .750 .750 1.000
Tomohiro Tsuchiya 4 1 1 0 0 0 .250 .250 .250
John "Juice" DelGiudice 4 0 3 0 0 0 .750 .750 .750
Chase Larson 4 1 2 0 2 0 .500 .500 .500
James Grandolfo 3 0 0 1 0 0 .000 .250 .000
Michael Elko 3 0 3 0 2 0 1.000 1.000 1.333
B Fallon 3 0 0 0 0 0 .000 .000 .000
Alex Koustas 2 0 0 1 0 0 .000 .333 .000
Daniel Looram 3 0 1 0 0 0 .333 .333 .333
Marc LeBane 1 0 0 1 0 0 .000 .500 .000
Sean Looram 1 0 0 0 0 1 .000 .000 .000
Totals 32 4 13 3 4 1 .406 .457 .469

Batting

2B - Michael Elko; Armando Delsi
RBI - Chase Larson 2; Michael Elko 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phil Van Dyne 3 1 2 0 0 0 .667 .667 .667
Alexander Schultz 3 0 2 0 0 0 .667 .667 1.000
Michael Stewart 2 0 0 0 1 0 .000 .000 .000
chris burling 3 0 0 0 0 0 .000 .000 .000
Andrew Vollrath 3 0 1 0 0 0 .333 .333 .333
Chris Okazaki 3 0 0 0 0 1 .000 .000 .000
Ryan Young 3 0 2 0 0 0 .667 .667 1.000
Wayne Lau 3 0 1 0 0 0 .333 .333 .333
Morgan McConaghy 2 0 1 1 0 0 .500 .667 .500
Shane Egizi 1 0 0 0 0 0 .000 .000 .000
Yuen Ting Catherine Tse 2 0 0 0 0 0 .000 .000 .000
Totals 28 1 9 1 1 1 .321 .345 .393

Batting

2B - Alexander Schultz; Ryan Young
RBI - Michael Stewart

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
Armando Delsi (W) 7 9 1 1 1.00 0 1 1 0
Totals 9 1 1 1.00 0 1 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (L) 7 13 4 4 4.00 0 3 1 0
Totals 13 4 4 4.00 0 3 1 0

Game Details