skip navigation
  • Sat, Nov 04, 2023
  • FINAL
The Globe
GLBE
7 - 5 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
The Globe 1 0 1 5 0 0 0 7 17 1
Honky Tonks 0 0 0 4 0 0 1 5 11 2

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 4 1 3 0 1 0 .750 .750 1.000
Ryan McConvey 4 0 1 0 0 1 .250 .250 .000
Ryan Kirchner 2 0 1 0 1 0 .500 .500 .500
Phil Benusa 3 0 1 0 0 0 .333 .333 .667
Todd Parham 3 1 2 0 0 0 .667 .667 1.333
Thomas Mathews 3 1 2 0 1 0 .667 .667 1.000
Brian Healy 3 0 0 0 0 0 .000 .000 .000
Keith Stanulis 3 1 3 0 0 0 1.000 1.000 1.333
Nick Walklet 3 1 3 0 0 0 1.000 1.000 .000
James Rodkey 2 0 0 0 1 0 .000 .000 .000
Alex Doyle 3 2 1 0 0 0 .333 .333 .333
Totals 33 7 17 0 4 1 .515 .515 .576

Batting

2B - Phil Benusa; Keith Stanulis; Thomas Mathews; Brian Leung
3B - Todd Parham
RBI - James Rodkey; Thomas Mathews; Ryan Kirchner; Brian Leung

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bradley Wilson 4 0 1 0 0 0 .250 .250 .250
Sean Freeman 4 1 0 0 0 0 .000 .000 .000
Joshua Levy 4 1 4 0 2 0 1.000 1.000 1.750
Daniel Benson 4 0 2 0 0 0 .500 .500 .500
Justin Dana 3 0 0 0 0 0 .000 .000 .000
Brett Hornung 3 1 0 0 1 0 .000 .000 .000
Corey Sitar 3 1 1 0 0 0 .333 .333 .333
Tim Hnat 3 0 1 0 1 1 .333 .333 .333
Jon Stoeckel 3 0 1 0 1 0 .333 .333 .333
Clark Cahill 3 1 1 0 0 0 .333 .333 .333
Totals 34 5 11 0 5 1 .324 .324 .412

Batting

2B - Joshua Levy
3B - Joshua Levy
RBI - Joshua Levy 2; Brett Hornung; Tim Hnat; Jon Stoeckel

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (W) 7 11 5 5 5.00 0 0 1 0
Totals 11 5 5 5.00 0 0 1 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilson (L) 7 17 7 4 4.00 0 0 1 0
Totals 17 7 4 4.00 0 0 1 0

Game Details