skip navigation
  • Sat, Nov 18, 2023
  • FINAL
American Chamber
USA
0 - 10 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 0 0 0 0 3 2
Lockhart 88 Bar 0 0 1 0 0 9 0 10 15 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Hasbun 2 0 0 1 0 0 .000 .333 .000
Alexander Schultz 3 0 1 0 0 0 .333 .333 .333
Ryan Marler 3 0 0 0 0 0 .000 .000 .000
chris burling 3 0 1 0 0 0 .333 .333 .333
Ryan Young 3 0 0 0 0 0 .000 .000 .000
Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Andy Lee 2 0 1 0 0 0 .500 .500 .500
Wayne Lau 2 0 0 0 0 0 .000 .000 .000
Mark Grey 2 0 0 0 0 0 .000 .000 .000
Mike Tse 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 1 0 0 .125 .160 .125

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sheung Hin Mars Leung 3 1 1 0 1 0 .333 .333 .333
Gordon Chau 3 1 2 1 3 0 .667 .750 1.333
Max Ip 3 1 2 1 0 0 .667 .750 .667
Vince Cheung 3 0 1 0 0 1 .333 .333 .333
Brandon Cheung 2 0 1 0 1 0 .500 .500 .500
Lance Balderson 3 1 0 0 0 0 .000 .000 .000
Alec Kirkley 3 1 2 0 1 0 .667 .667 .667
Jake Lucier 3 1 2 0 2 1 .667 .667 .667
Kevin Liu 3 2 2 0 1 0 .667 .667 .667
Eugene Yang 3 1 1 0 0 0 .333 .333 .333
Morgan O'Hara 3 1 1 0 1 0 .333 .333 .333
Totals 32 10 15 2 10 2 .469 .500 .531

Batting

3B - Gordon Chau
RBI - Brandon Cheung; Jake Lucier 2; Kevin Liu; Alec Kirkley; Morgan O'Hara; Sheung Hin Mars Leung; Gordon Chau 3

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (L) 6 15 10 9 10.50 0 2 2 0
Totals 15 10 9 10.50 0 2 2 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Liu (W) 7 3 0 0 0.00 0 1 0 0
Totals 3 0 0 0.00 0 1 0 0

Game Details