skip navigation
  • Sat, Nov 25, 2023
  • FINAL
Honky Tonks
HONK
9 - 5 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
Honky Tonks 2 4 0 2 1 0 0 9 19 2
The Globe 3 0 0 2 0 0 0 5 10 2

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Walker 5 1 2 0 0 0 .400 .400 .400
Peter Rosenbloom 4 3 3 1 1 0 .750 .800 1.000
Connor Quinn 2 0 0 0 2 0 .000 .000 .000
Joshua Levy 3 1 2 0 4 0 .667 .667 2.000
Kevin O'Toole 4 0 2 0 1 0 .500 .500 .500
Robert Anderson 4 0 2 0 0 0 .500 .500 .500
Bradley Wilson 4 1 2 0 0 0 .500 .500 .500
Brett Hornung 4 1 1 0 0 0 .250 .250 .250
Bobby Rubino 4 1 4 0 0 0 1.000 1.000 1.000
Clark Cahill 4 0 1 0 0 0 .250 .250 .250
Totals 38 8 19 1 8 0 .500 .513 .632

Batting

2B - Peter Rosenbloom; Joshua Levy
HR - Joshua Levy
RBI - Peter Rosenbloom; Kevin O'Toole; Connor Quinn 2; Joshua Levy 4

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 4 2 2 0 0 0 .500 .500 .750
Ryan Kirchner 3 1 1 1 1 0 .333 .500 .333
Ryan McConvey 3 0 1 1 0 0 .333 .500 .333
James Rodkey 3 0 0 0 0 0 .000 .000 .000
Keith Stanulis 3 0 1 0 1 0 .333 .333 .667
Eddie Bruce 3 0 1 0 1 0 .333 .333 .333
Brian Healy 3 1 1 0 0 0 .333 .333 .333
Peter Grella 0 0 0 0 0 0 .000 .000 .000
Alex Doyle 3 1 1 0 0 0 .333 .333 .333
Tiffany Fibert 1 0 0 2 0 0 .000 .667 .000
Matt Belecanech 2 0 1 1 1 0 .500 .667 .500
Jaren Folden 3 0 1 0 1 0 .333 .333 .333
Totals 31 5 10 5 5 0 .323 .417 .387

Batting

2B - Keith Stanulis; Brian Leung
RBI - Ryan Kirchner; Jaren Folden; Keith Stanulis; Matt Belecanech; Eddie Bruce

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilson (W) 7 10 5 5 5.00 0 5 0 0
Totals 10 5 5 5.00 0 5 0 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Kirchner (L) 6 15 7 5 5.83 1 1 0 0
Peter Grella (W) 1 4 2 2 14.00 0 1 0 0
Totals 19 9 7 7.00 1 2 0 0

Game Details