skip navigation
  • Sat, Dec 02, 2023
  • FINAL
American Chamber
USA
3 - 5 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 3 0 0 0 0 0 0 3 4 2
Honky Tonks 0 0 0 3 0 2 0 5 9 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 2 1 0 2 0 0 .000 .500 .000
Scott Levy 1 1 0 3 0 0 .000 .750 .000
Andy Hasbun 1 1 1 3 0 0 1.000 1.000 1.000
Jason Gibbons 3 0 0 1 0 0 .000 .250 .000
chris burling 3 0 1 1 0 1 .333 .500 .333
Ryan Young 4 0 1 0 1 0 .250 .250 .250
Michael Stewart 2 0 1 0 2 0 .500 .500 .500
Shane Egizi 1 0 0 1 0 0 .000 .500 .000
Andy Lee 1 0 0 2 0 0 .000 .667 .000
Wayne Lau 2 0 0 1 0 0 .000 .333 .000
Mike Tse 2 0 0 0 0 1 .000 .000 .000
Mark Grey 1 0 0 0 0 0 .000 .000 .000
Totals 23 3 4 14 3 2 .174 .486 .174

Batting

RBI - Michael Stewart 2; Ryan Young

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bobby Rubino 3 0 0 0 0 0 .000 .000 .000
Kevin O'Toole 3 0 0 0 0 0 .000 .000 .000
Connor Quinn 3 2 2 0 1 0 .667 .667 1.667
Joshua Levy 0 2 0 3 0 0 .000 1.000 .000
Daniel Benson 3 1 1 0 0 0 .333 .333 .333
Brett Hornung 3 0 2 0 1 0 .667 .667 .667
Craig Lee 3 0 1 0 2 0 .333 .333 .333
Sean Freeman 3 0 0 0 0 0 .000 .000 .000
Jon Stoeckel 3 0 2 0 0 0 .667 .667 .667
Tim Hnat 2 0 1 0 0 0 .500 .500 .500
Totals 26 5 9 3 4 0 .346 .414 .462

Batting

HR - Connor Quinn
RBI - Brett Hornung; Craig Lee 2; Connor Quinn

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (L) 6 9 5 4 4.67 1 3 0 0
Totals 9 5 4 4.67 1 3 0 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Hnat (W) 7 4 3 3 3.00 0 14 2 0
Totals 4 3 3 3.00 0 14 2 0

Game Details