skip navigation
  • Sat, Dec 02, 2023
  • FINAL
Honky Tonks
HONK
2 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 2 0 0 0 0 0 2 12 0
American Chamber 3 1 0 2 0 0 0 6 7 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin O'Toole 3 0 2 0 0 0 .667 .667 .667
Connor Quinn 3 0 2 0 0 0 .667 .667 1.000
Joshua Levy 2 0 0 1 0 0 .000 .333 .000
Daniel Benson 3 0 1 0 0 0 .333 .333 .333
Brett Hornung 3 0 1 0 0 0 .333 .333 .333
Craig Lee 3 0 2 0 0 0 .667 .667 .667
Sean Freeman 3 0 2 0 0 0 .667 .667 .667
Tim Hnat 3 0 1 0 0 0 .333 .333 .333
Bobby Rubino 3 1 0 0 0 0 .000 .000 .000
Jason Basteyns 2 1 1 0 0 0 .500 .500 .500
Totals 28 2 12 1 0 0 .429 .448 .464

Batting

2B - Connor Quinn

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 4 2 3 0 0 0 .750 .750 .750
Scott Levy 3 1 1 1 0 0 .333 .500 .333
Andy Hasbun 2 2 1 2 0 0 .500 .750 .500
Jason Gibbons 0 1 0 2 2 0 .000 .667 .000
chris burling 1 0 0 2 1 0 .000 .667 .000
Ryan Young 3 0 1 0 1 0 .333 .333 .333
Shane Egizi 0 0 0 2 1 0 .000 1.000 .000
Michael Stewart 1 0 0 0 1 0 .000 .000 .000
Andy Lee 1 0 0 2 0 0 .000 .667 .000
Wayne Lau 3 0 0 0 0 1 .000 .000 .000
Mark Grey 2 0 1 0 0 1 .500 .500 .500
Mike Tse 1 0 0 0 0 0 .000 .000 .000
Totals 21 6 7 11 6 2 .333 .545 .333

Batting

RBI - Ryan Young; Michael Stewart; Shane Egizi; Jason Gibbons 2; chris burling
SF - Jason Gibbons

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Hnat (L) 1 2 3 3 21.00 0 4 1 0
Bobby Rubino 4 5 3 3 5.25 0 7 1 0
Totals 7 6 6 8.40 0 11 2 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 6 12 2 0 0.00 0 1 0 0
Totals 12 2 0 0.00 0 1 0 0

Game Details