skip navigation
  • Sat, Dec 09, 2023
  • FINAL
The Globe
GLBE
6 - 4 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 2 0 0 2 1 1 0 6 12 1
American Chamber 0 0 0 1 1 0 2 4 16 1

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 3 1 1 0 0 0 .333 .333 1.000
Ryan Kirchner 3 1 1 0 0 0 .333 .333 1.000
Stephen Conroy 3 2 3 0 1 0 1.000 1.000 2.000
Phil Benusa 3 1 1 0 1 0 .333 .333 .667
Ryan McConvey 2 0 2 0 1 0 1.000 .667 1.000
Keith Stanulis 2 0 1 0 2 1 .500 .333 .500
Eddie Bruce 3 0 0 0 0 0 .000 .000 .000
Alex Doyle 3 0 0 0 0 0 .000 .000 .000
Brian Healy 3 0 0 0 0 1 .000 .000 .000
Matt Belecanech 3 1 2 0 0 0 .667 .667 .667
Geoffrey Baker 3 0 1 0 0 0 .333 .333 .333
Totals 31 6 12 0 5 2 .387 .364 .645

Batting

2B - Stephen Conroy 3; Ryan Kirchner; Phil Benusa; Brian Leung
RBI - Stephen Conroy; Keith Stanulis 2; Phil Benusa; Ryan McConvey
SF - Keith Stanulis; Ryan McConvey

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Young 4 0 2 0 1 0 .500 .500 .500
Ryan Marler 4 0 3 0 0 0 .750 .750 .750
Jason Gibbons 4 0 0 0 0 0 .000 .000 .000
chris burling 4 1 2 0 0 0 .500 .500 .500
Michael Stewart 3 0 0 1 0 0 .000 .250 .000
Mark Grey 4 1 3 0 0 0 .750 .750 .750
Mike Tse 3 2 0 0 1 0 .000 .000 .000
Shane Egizi 4 0 1 0 0 3 .250 .250 .250
Morgan McConaghy 4 0 2 0 2 0 .500 .500 .750
Chris Okazaki 4 0 3 0 0 0 .750 .750 .750
Totals 38 4 16 1 4 3 .421 .425 .447

Batting

2B - Morgan McConaghy
RBI - Ryan Young; Morgan McConaghy 2; Mike Tse
SF - Mike Tse

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Kirchner (W) 7 16 4 3 3.00 0 1 3 0
Totals 16 4 3 3.00 0 1 3 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (L) 7 12 6 5 5.00 0 0 2 0
Totals 12 6 5 5.00 0 0 2 0

Game Details