skip navigation
  • Sat, Jan 13, 2024
  • FINAL
The Globe
GLBE
2 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 1 0 0 0 0 1 0 2 13 0
American Chamber 0 0 0 2 0 4 0 6 15 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 3 0 0 0 0 1 .000 .000 .000
Ryan Kirchner 3 2 3 0 0 0 1.000 1.000 1.333
Stephen Conroy 2 0 1 1 0 0 .500 .667 .500
Ryan McConvey 3 0 2 0 1 0 .667 .667 1.000
Todd Parham 3 0 1 0 1 1 .333 .333 .333
Phil Benusa 3 0 1 0 0 0 .333 .333 .333
Brian Healy 2 0 1 1 0 0 .500 .667 .500
Eddie Bruce 3 0 1 0 0 0 .333 .333 .333
James Rodkey 3 0 1 0 0 0 .333 .333 .333
Tiffany Fibert 3 0 1 0 0 0 .333 .333 .333
Tim Hosford 2 0 1 0 0 0 .500 .500 .500
Totals 30 2 13 2 2 2 .433 .469 .500

Batting

2B - Ryan McConvey; Ryan Kirchner
RBI - Ryan McConvey; Todd Parham

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Marler 2 0 0 1 0 0 .000 .333 .000
Andy Hasbun 2 0 1 1 0 1 .500 .667 .500
Alexander Schultz 3 0 2 0 0 0 .667 .667 .667
chris burling 3 2 2 0 0 0 .667 .667 1.000
Jason Gibbons 3 2 2 0 2 0 .667 .667 1.667
Ryan Young 2 1 2 1 1 0 1.000 1.000 1.000
Andre Leigh 3 1 2 0 0 0 .667 .667 .667
Michael Stewart 3 0 1 0 1 0 .333 .333 .333
Mark Grey 3 0 1 0 1 0 .333 .333 .333
Wayne Lau 3 0 1 0 1 0 .333 .333 .333
Chris Okazaki 2 0 1 0 0 0 .500 .500 .500
Shane Egizi 1 0 0 0 0 0 .000 .000 .000
Totals 30 6 15 3 6 1 .500 .545 .633

Batting

2B - chris burling
HR - Jason Gibbons
RBI - Ryan Young; Jason Gibbons 2; Wayne Lau; Mark Grey; Michael Stewart

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 6 15 6 6 7.00 1 3 1 0
Totals 15 6 6 7.00 1 3 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 7 13 2 2 2.00 0 2 2 0
Totals 13 2 2 2.00 0 2 2 0

Game Details