skip navigation
  • Sat, Jan 13, 2024
  • FINAL
American Chamber
USA
8 - 9 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 5 0 1 0 0 2 0 8 17 2
The Globe 0 3 2 1 0 0 3 9 12 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Marler 4 2 1 0 0 1 .250 .250 .250
Andy Hasbun 4 0 2 0 1 0 .500 .500 .500
Alexander Schultz 4 1 2 0 2 0 .500 .500 1.000
chris burling 3 2 2 1 0 0 .667 .750 .667
Jason Gibbons 4 1 3 0 0 0 .750 .750 .750
Ryan Young 4 1 2 0 1 0 .500 .500 .500
Andre Leigh 4 0 3 0 1 0 .750 .750 1.000
Shane Egizi 2 0 0 2 1 1 .000 .500 .000
Chris Okazaki 1 0 1 0 0 0 1.000 1.000 1.000
Mark Grey 2 0 0 0 1 0 .000 .000 .000
Yuen Ting Catherine Tse 3 0 1 0 0 0 .333 .333 .333
Michael Stewart 3 1 0 0 0 0 .000 .000 .000
Totals 38 8 17 3 7 2 .447 .476 .526

Batting

2B - Alexander Schultz 2; Andre Leigh
RBI - Shane Egizi; Mark Grey; Andy Hasbun; Ryan Young; Alexander Schultz 2; Andre Leigh
SF - Mark Grey

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 4 1 3 0 3 0 .750 .750 1.000
Ryan Kirchner 2 1 1 1 0 0 .500 .667 .500
Stephen Conroy 3 0 0 0 0 0 .000 .000 .000
Ryan McConvey 3 1 2 0 2 0 .667 .667 1.000
Todd Parham 3 1 1 0 0 0 .333 .333 .333
Phil Benusa 2 2 0 1 0 0 .000 .333 .000
Brian Healy 2 0 0 0 1 0 .000 .000 .000
Eddie Bruce 3 1 2 0 1 0 .667 .667 .667
James Rodkey 3 0 2 0 1 0 .667 .667 .667
Tim Hosford 3 1 0 0 0 0 .000 .000 .000
Alex Doyle 3 1 1 0 0 0 .333 .333 .333
Totals 31 9 12 2 8 0 .387 .412 .452

Batting

2B - Ryan McConvey; Brian Leung
RBI - Eddie Bruce; Brian Healy; Ryan McConvey 2; James Rodkey; Brian Leung 3
SF - Brian Healy

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young 4 7 6 5 8.75 0 1 0 0
Mark Grey (L) 3 5 3 3 7.00 0 1 0 0
Totals 12 9 8 8.00 0 2 0 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (W) 7 17 8 5 5.00 0 3 2 0
Totals 17 8 5 5.00 0 3 2 0

Game Details