skip navigation
  • Sat, Jan 27, 2024
  • FINAL
American Chamber
USA
1 - 13 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 0 0 1 0 0 0 0 1 9 0
Honky Tonks 0 0 0 7 6 0 0 13 20 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 1 2 0 0 0 .667 .667 .667
Jason Gibbons 3 0 1 0 1 0 .333 .333 .667
Ryan Marler 2 0 2 1 0 0 1.000 1.000 1.000
Andre Leigh 3 0 1 0 0 0 .333 .333 .333
Andy Lee 2 0 1 0 0 0 .500 .500 .500
chris burling 2 0 0 0 0 0 .000 .000 .000
Ryan Young 2 0 0 0 0 0 .000 .000 .000
Wayne Lau 2 0 1 0 0 0 .500 .500 .500
Mark Grey 2 0 1 0 0 0 .500 .500 .500
Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Michael Stewart 2 0 0 0 0 0 .000 .000 .000
Totals 25 1 9 1 1 0 .360 .385 .400

Batting

2B - Jason Gibbons
RBI - Jason Gibbons

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bradley Wilson 3 1 1 0 3 0 .333 .250 .667
Joshua Levy 4 2 4 0 4 0 1.000 1.000 1.750
Connor Quinn 4 2 4 0 3 0 1.000 1.000 1.750
Kevin O'Toole 4 0 2 0 0 0 .500 .500 .500
Robert Anderson 3 0 1 0 1 0 .333 .250 .333
Brett Hornung 4 0 1 0 0 0 .250 .250 .250
Brady Walker 2 1 2 1 0 0 1.000 1.000 1.000
Sean Freeman 3 2 3 0 0 0 1.000 1.000 1.000
Clark Cahill 2 2 0 1 1 0 .000 .333 .000
James Owen 3 2 2 0 1 0 .667 .667 .667
Tim Hnat 0 0 0 0 0 0 .000 .000 .000
Totals 32 12 20 2 13 0 .625 .611 .844

Batting

2B - Bradley Wilson
HR - Connor Quinn; Joshua Levy
RBI - James Owen; Connor Quinn 3; Robert Anderson; Clark Cahill; Joshua Levy 4; Bradley Wilson 3
SF - Robert Anderson; Bradley Wilson

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (L) 5 20 13 13 18.20 2 2 0 0
Totals 20 13 13 18.20 2 2 0 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilson (W) 6 9 1 1 1.17 0 1 0 0
Totals 9 1 1 1.17 0 1 0 0

Game Details