skip navigation
  • Sat, Jan 27, 2024
  • FINAL
Honky Tonks
HONK
10 - 0 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 5 2 1 2 0 0 0 10 18 0
American Chamber 0 0 0 0 0 0 0 0 7 0

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin O'Toole 4 0 1 0 0 0 .250 .250 .250
Joshua Levy 4 2 2 0 0 0 .500 .500 1.000
Connor Quinn 3 2 2 0 4 0 .667 .667 2.667
Tim Hnat 1 0 0 0 0 0 .000 .000 .000
Robert Anderson 4 2 3 0 0 0 .750 .750 1.000
Brett Hornung 3 2 2 0 1 0 .667 .667 .667
Philip Morais 1 0 0 0 0 0 .000 .000 .000
Bradley Wilson 3 0 2 0 1 0 .667 .667 .667
Brady Walker 3 0 3 0 2 0 1.000 1.000 1.333
Sean Freeman 2 0 1 0 0 0 .500 .500 .500
James Owen 1 0 0 0 0 0 .000 .000 .000
Corey Sitar 3 0 2 0 2 0 .667 .667 .667
Clark Cahill 3 0 0 0 0 0 .000 .000 .000
Totals 35 8 18 0 10 0 .514 .514 .800

Batting

2B - Robert Anderson; Brady Walker
3B - Joshua Levy
HR - Connor Quinn 2
RBI - Connor Quinn 4; Bradley Wilson; Corey Sitar 2; Brady Walker 2; Brett Hornung

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 0 1 0 0 0 .333 .333 .333
Jason Gibbons 3 0 1 0 0 0 .333 .333 .333
Ryan Marler 3 0 1 0 0 0 .333 .333 .333
Andrew Vollrath 2 0 1 0 0 0 .500 .500 1.000
chris burling 2 0 0 0 0 0 .000 .000 .000
Ryan Young 2 0 1 0 0 0 .500 .500 .500
Andre Leigh 2 0 1 0 0 0 .500 .500 .500
Wayne Lau 2 0 0 0 0 0 .000 .000 .000
Andy Lee 2 0 0 0 0 0 .000 .000 .000
Mark Grey 2 0 1 0 0 0 .500 .500 .500
Chris Okazaki 1 0 0 0 0 0 .000 .000 .000
Shane Egizi 1 0 0 0 0 0 .000 .000 .000
Totals 25 0 7 0 0 0 .280 .280 .320

Batting

2B - Andrew Vollrath

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilson (W) 6 7 0 0 0.00 0 0 0 0
Totals 7 0 0 0.00 0 0 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (L) 6 18 10 10 11.67 2 0 0 0
Totals 18 10 10 11.67 2 0 0 0

Game Details