skip navigation
  • Sat, Feb 24, 2024
  • FINAL
The Globe
GLBE
1 - 4 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
The Globe 0 0 0 1 0 0 0 1 7 1
Honky Tonks 0 0 1 1 0 2 0 4 11 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 3 0 2 0 0 0 .667 .667 1.000
Ryan Kirchner 2 0 1 1 0 0 .500 .667 .500
Stephen Conroy 3 1 1 0 0 0 .333 .333 .333
Thomas Mathews 3 0 2 0 0 0 .667 .667 .667
Phil Benusa 3 0 1 0 1 0 .333 .333 .667
Geoffrey Baker 3 0 0 0 0 0 .000 .000 .000
Eddie Bruce 3 0 0 0 0 1 .000 .000 .000
Brian Healy 3 0 0 0 0 0 .000 .000 .000
Tiffany Fibert 2 0 0 0 0 0 .000 .000 .000
James Rodkey 2 0 0 0 0 0 .000 .000 .000
Totals 27 1 7 1 1 1 .259 .286 .333

Batting

2B - Phil Benusa; Brian Leung
RBI - Phil Benusa

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Rosenbloom 3 0 1 0 1 0 .333 .333 .333
Joshua Levy 3 0 1 0 0 0 .333 .333 .667
Connor Quinn 3 1 0 0 0 0 .000 .000 .000
Robert Anderson 3 1 3 0 0 0 1.000 1.000 1.333
Daniel Benson 2 0 0 0 1 0 .000 .000 .000
Chris Antonelli 3 1 1 0 0 0 .333 .333 .333
Brett Hornung 3 0 2 0 0 0 .667 .667 .667
Clark Cahill 3 1 2 0 2 0 .667 .667 .667
Jon Stoeckel 3 0 0 0 0 0 .000 .000 .000
Philip Morais 0 0 0 0 0 0 .000 .000 .000
Corey Sitar 3 0 1 0 0 1 .333 .333 .333
Totals 29 4 11 0 4 1 .379 .367 .448

Batting

2B - Robert Anderson; Joshua Levy
RBI - Peter Rosenbloom; Clark Cahill 2; Daniel Benson
SF - Daniel Benson

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Kirchner (L) 6 11 4 3 3.50 0 0 1 0
Totals 11 4 3 3.50 0 0 1 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Antonelli (W) 7 7 1 1 1.00 0 1 1 0
Totals 7 1 1 1.00 0 1 1 0

Game Details