skip navigation
  • Sat, Mar 02, 2024
  • FINAL
The Globe
GLBE
3 - 8 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
The Globe 0 0 1 1 0 0 1 3 10 1
Lockhart 88 Bar 0 5 0 0 3 0 0 8 18 2

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Kirchner 4 0 1 0 0 0 .250 .250 .250
Stephen Conroy 3 0 2 1 0 0 .667 .750 .667
Todd Parham 2 0 1 0 1 0 .500 .333 .500
Phil Benusa 3 0 0 0 0 0 .000 .000 .000
Eddie Bruce 3 0 1 0 0 0 .333 .333 .333
Brian Healy 2 0 0 1 0 0 .000 .333 .000
Keith Stanulis 3 1 2 0 0 0 .667 .667 .667
Scott Simon 2 0 1 1 1 0 .500 .667 1.000
Matt Belecanech 3 0 0 0 0 2 .000 .000 .000
Alex Doyle 3 1 2 0 0 0 .667 .667 1.000
Jaren Folden 3 1 0 0 1 0 .000 .000 .000
Totals 31 3 10 3 3 2 .323 .371 .387

Batting

2B - Scott Simon; Alex Doyle
RBI - Scott Simon; Todd Parham; Jaren Folden
SF - Todd Parham

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Cheung 4 1 2 0 2 0 .500 .500 .750
Gordon Chau 3 0 1 1 2 0 .333 .500 .667
Shawn Zima 4 0 1 0 0 0 .250 .250 .250
Max Ip 4 1 2 0 0 0 .500 .500 .500
Vince Cheung 3 0 2 0 0 0 .667 .667 .667
Alec Kirkley 3 1 1 0 0 0 .333 .333 .333
Jesse Boyer 3 2 3 0 2 0 1.000 1.000 1.333
Jake Lucier 3 1 2 0 0 0 .667 .667 .667
Kevin Liu 2 0 1 0 1 0 .500 .333 .500
Eugene Yang 3 1 2 0 0 0 .667 .667 .667
Morgan O'Hara 3 1 1 0 1 0 .333 .333 .333
Totals 35 8 18 1 8 0 .514 .514 .600

Batting

2B - Gordon Chau; Brandon Cheung; Jesse Boyer
RBI - Gordon Chau 2; Brandon Cheung 2; Morgan O'Hara; Kevin Liu; Jesse Boyer 2
SF - Kevin Liu

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 6 17 8 4 4.67 0 1 0 0
Totals 17 8 4 4.67 0 1 0 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Liu (W) 7 10 3 1 1.00 0 3 2 0
Totals 10 3 1 1.00 0 3 2 0

Game Details