skip navigation
  • Sat, Mar 02, 2024
  • FINAL
American Chamber
USA
8 - 5 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 3 0 4 0 0 0 1 8 10 3
Honky Tonks 0 2 0 0 2 0 1 5 13 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Young 3 1 2 1 0 0 .667 .750 1.000
Andy Hasbun 2 1 2 2 1 0 1.000 1.000 1.000
chris burling 3 2 1 0 1 0 .333 .333 .000
Jason Gibbons 4 2 2 0 1 0 .500 .500 .500
Alexander Schultz 4 1 2 0 2 0 .500 .500 .750
Michael Stewart 3 0 0 0 0 0 .000 .000 .000
Andy Lee 3 0 0 0 0 0 .000 .000 .000
Wayne Lau 2 0 0 1 0 0 .000 .333 .000
Morgan McConaghy 2 0 0 1 0 0 .000 .333 .000
Mark Grey 3 0 0 0 0 0 .000 .000 .000
Chris Okazaki 3 1 1 0 0 0 .333 .333 .333
Totals 32 8 10 5 5 0 .312 .405 .344

Batting

2B - Ryan Young; Alexander Schultz
RBI - Jason Gibbons; Alexander Schultz 2; chris burling; Andy Hasbun

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Walker 4 0 2 0 0 1 .500 .500 .500
Joshua Levy 4 0 2 0 0 0 .500 .500 .750
Connor Quinn 4 2 1 0 0 0 .250 .250 .250
Daniel Benson 4 1 1 0 1 0 .250 .250 .250
Justin Dana 4 0 3 0 0 0 .750 .750 .750
James Owen 0 0 0 0 0 0 .000 .000 .000
Sean Freeman 2 1 0 2 0 0 .000 .500 .000
Clark Cahill 3 1 2 1 2 0 .667 .750 .667
Mat Lee 4 0 1 0 0 0 .250 .250 .250
Bobby Rubino 3 0 0 0 1 0 .000 .000 .000
Philip Morais 3 0 1 0 1 0 .333 .333 .333
Totals 35 5 13 3 5 1 .371 .421 .400

Batting

2B - Joshua Levy
RBI - Clark Cahill 2; Philip Morais; Daniel Benson; Bobby Rubino

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 7 13 5 3 3.00 0 3 1 0
Totals 13 5 3 3.00 0 3 1 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Morais (L) 7 10 8 4 4.00 0 5 0 0
Totals 10 8 4 4.00 0 5 0 0

Game Details