skip navigation
  • Sat, Mar 09, 2024
  • FINAL
The Globe
GLBE
2 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 0 0 2 0 0 0 0 2 7 1
American Chamber 2 0 1 0 0 0 0 3 7 1

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Leung 3 1 2 0 0 0 .667 .667 .667
Ryan Kirchner 3 0 1 0 0 0 .333 .333 .333
Thomas Mathews 3 0 2 0 2 0 .667 .667 1.000
Todd Parham 2 0 0 1 0 0 .000 .333 .000
Phil Benusa 3 0 0 0 0 1 .000 .000 .000
Eddie Bruce 2 0 0 1 0 1 .000 .333 .000
Brian Healy 3 0 1 0 0 0 .333 .333 .333
Keith Stanulis 3 0 0 0 0 0 .000 .000 .000
Alex Doyle 3 0 0 0 0 0 .000 .000 .000
James Rodkey 2 1 1 0 0 0 .500 .500 .500
Totals 27 2 7 2 2 2 .259 .310 .296

Batting

2B - Thomas Mathews
RBI - Thomas Mathews 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 1 2 0 1 0 .667 .667 1.000
Ryan Marler 3 1 1 0 1 0 .333 .333 .333
Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
Jason Gibbons 3 0 1 0 0 0 .333 .333 .333
chris burling 2 0 1 0 1 0 .500 .500 .500
Ryan Young 2 0 1 0 0 0 .500 .500 .500
Michael Stewart 2 0 0 0 0 0 .000 .000 .000
Andy Lee 2 0 0 0 0 0 .000 .000 .000
Morgan McConaghy 2 0 0 0 0 1 .000 .000 .000
Yuen Ting Catherine Tse 2 0 0 0 0 0 .000 .000 .000
Mark Grey 2 1 1 0 0 0 .500 .500 .500
Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Totals 28 3 7 0 3 1 .250 .250 .286

Batting

2B - Kevin Donahue
RBI - Ryan Marler; chris burling; Kevin Donahue

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 6 7 3 2 2.33 0 0 1 0
Totals 7 3 2 2.33 0 0 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (W) 7 7 2 2 2.00 0 2 2 0
Totals 7 2 2 2.00 0 2 2 0

Game Details