skip navigation
  • Sat, Mar 23, 2024
  • FINAL
American Chamber
USA
10 - 2 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 2 1 0 6 1 0 0 10 13 0
Honky Tonks 0 0 2 0 0 0 0 2 10 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 0 1 0 3 0 .333 .333 .667
Morgan McConaghy 1 0 0 0 0 1 .000 .000 .000
Andy Hasbun 3 1 2 0 0 0 .667 .667 1.000
Yuen Ting Catherine Tse 1 0 0 0 0 1 .000 .000 .000
Jason Gibbons 4 1 1 0 2 1 .250 .250 1.000
Alexander Schultz 4 0 0 0 0 0 .000 .000 .000
Ryan Marler 3 2 2 1 0 0 .667 .750 1.000
chris burling 3 1 1 1 0 0 .333 .500 .333
Andre Leigh 2 1 0 1 0 0 .000 .333 .000
Ryan Young 2 2 2 1 2 0 1.000 1.000 1.000
Andrew Vollrath 2 1 2 1 1 0 1.000 1.000 1.000
Michael Stewart 2 1 1 1 1 0 .500 .667 .500
Wayne Lau 2 0 1 0 1 0 .500 .500 .500
Mark Grey 1 0 0 0 0 1 .000 .000 .000
Totals 33 10 13 6 10 4 .394 .487 .576

Batting

2B - Ryan Marler; Andy Hasbun; Kevin Donahue
HR - Jason Gibbons
RBI - Ryan Young 2; Michael Stewart; Andrew Vollrath; Wayne Lau; Jason Gibbons 2; Kevin Donahue 3

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Rosenbloom 3 1 1 0 0 0 .333 .333 .333
Joshua Levy 3 1 3 0 0 0 1.000 1.000 1.333
Connor Quinn 3 0 2 0 2 0 .667 .667 .667
Justin Dana 3 0 0 0 0 0 .000 .000 .000
Kevin O'Toole 3 0 1 0 0 0 .333 .333 .333
Phil Endicott 1 0 0 0 0 0 .000 .000 .000
Brett Hornung 2 0 0 0 0 0 .000 .000 .000
Bobby Rubino 3 0 0 0 0 0 .000 .000 .000
Brady Walker 3 0 2 0 0 0 .667 .667 .667
Ken Clark 1 0 0 0 0 0 .000 .000 .000
Sean Freeman 2 0 0 0 0 0 .000 .000 .000
Philip Morais 1 0 0 0 0 0 .000 .000 .000
Tim Hnat 1 0 1 0 0 0 1.000 1.000 1.000
Totals 29 2 10 0 2 0 .345 .345 .379

Batting

2B - Joshua Levy
RBI - Connor Quinn 2

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 4 6 2 2 3.50 0 0 0 0
Mark Grey 3 4 0 0 0.00 0 0 0 0
Totals 10 2 2 2.00 0 0 0 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ken Clark (L) 3 6 3 3 7.00 1 0 0 0
Sean Freeman 0 0 6 6 0.00 0 6 0 0
Bradley Wilson 4 7 1 1 1.75 0 0 4 0
Totals 13 10 10 10.00 1 6 4 0

Game Details