skip navigation
  • Sat, Mar 23, 2024
  • FINAL
Honky Tonks
HONK
9 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 2 0 1 6 0 0 0 9 16 1
American Chamber 1 0 0 2 0 0 0 3 9 3

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Rosenbloom 3 0 0 1 0 0 .000 .250 .000
Joshua Levy 4 1 2 0 3 0 .500 .500 1.000
Connor Quinn 4 1 3 0 0 0 .750 .750 .750
Robert Anderson 4 1 2 0 0 0 .500 .500 .500
Kevin O'Toole 4 1 2 0 0 0 .500 .500 .750
Phil Endicott 4 1 1 0 0 1 .250 .250 .250
Brett Hornung 4 1 2 0 2 0 .500 .500 .750
Bradley Wilson 4 1 1 0 1 0 .250 .250 .250
Craig Lee 3 1 2 0 0 0 .667 .667 .667
Philip Morais 1 0 0 0 0 0 .000 .000 .000
Corey Sitar 1 1 1 0 0 0 1.000 1.000 1.000
Jon Stoeckel 1 0 0 0 0 0 .000 .000 .000
Totals 37 9 16 1 6 1 .432 .447 .541

Batting

2B - Brett Hornung; Kevin O'Toole; Joshua Levy 2
RBI - Bradley Wilson; Brett Hornung 2; Joshua Levy 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Hasbun 3 2 3 0 0 0 1.000 1.000 1.000
Jason Gibbons 3 1 2 0 0 0 .667 .667 1.000
Alexander Schultz 2 0 1 0 2 0 .500 .500 .500
Ryan Marler 2 0 0 0 1 0 .000 .000 .000
chris burling 2 0 0 0 0 0 .000 .000 .000
Andre Leigh 2 0 1 0 0 0 .500 .500 .500
Ryan Young 2 0 1 0 0 0 .500 .500 .500
Andrew Vollrath 2 0 0 0 0 0 .000 .000 .000
Michael Stewart 2 0 0 0 0 0 .000 .000 .000
Chris Okazaki 2 0 0 0 0 1 .000 .000 .000
Mark Grey 2 0 1 0 0 0 .500 .500 .500
Morgan McConaghy 2 0 0 0 0 1 .000 .000 .000
Yuen Ting Catherine Tse 2 0 0 0 0 0 .000 .000 .000
Totals 28 3 9 0 3 2 .321 .321 .357

Batting

2B - Jason Gibbons
RBI - Alexander Schultz 2; Ryan Marler

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilson (W) 7 9 3 3 3.00 0 0 2 0
Totals 9 3 3 3.00 0 0 2 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Mark Grey 5 14 7 6 8.40 0 1 1 0
Ryan Young 2 2 2 0 0.00 0 0 0 0
Totals 16 9 6 6.00 0 1 1 0

Game Details