skip navigation
  • Sat, Feb 17, 2024
  • FINAL
American Chamber
USA
12 - 4 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
American Chamber 1 0 5 0 2 1 3 12 20 1
El Grande Bombers 0 0 1 0 0 0 3 4 10 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 4 4 4 0 2 0 1.000 1.000 1.500
Andy Hasbun 4 1 2 0 3 0 .500 .500 .750
Jason Gibbons 3 1 2 0 3 0 .667 .500 .667
Ryan Marler 4 1 3 0 0 0 .750 .750 .750
Alexander Schultz 4 0 2 0 3 0 .500 .500 1.000
Andrew Vollrath 4 1 1 0 0 0 .250 .250 .500
chris burling 3 0 2 0 0 0 .667 .667 .667
Ryan Young 2 0 0 1 0 0 .000 .333 .000
Wayne Lau 3 0 1 0 0 0 .333 .333 .333
Morgan McConaghy 2 0 0 1 0 0 .000 .333 .000
Mark Grey 3 0 0 0 0 0 .000 .000 .000
Michael Stewart 3 0 3 0 0 0 1.000 1.000 1.000
Chris Okazaki 2 2 0 1 0 0 .000 .333 .000
Totals 41 10 20 3 11 0 .488 .511 .634

Batting

2B - Andrew Vollrath; Andy Hasbun; Kevin Donahue 2
3B - Alexander Schultz
RBI - Andy Hasbun 3; Kevin Donahue 2; Alexander Schultz 3; Jason Gibbons 3
SF - Jason Gibbons

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Ivany 4 1 2 0 0 0 .500 .500 .500
Adrian Wong 4 1 3 0 1 0 .750 .750 1.000
Ethan Farbman 4 1 2 0 3 0 .500 .500 1.500
Mike Marshall 2 0 0 2 0 0 .000 .500 .000
John So 3 0 2 0 0 0 .667 .667 .667
Rob Anderson 3 0 0 0 0 0 .000 .000 .000
Extra B Healey 3 0 0 0 0 0 .000 .000 .000
Theodore Lee 3 0 0 0 0 1 .000 .000 .000
Adam O'Domhnaill 3 1 1 0 0 0 .333 .333 .333
Totals 29 4 10 2 4 1 .345 .387 .517

Batting

2B - Adrian Wong; Ethan Farbman
HR - Ethan Farbman
RBI - Adrian Wong; Ethan Farbman 3

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Wayne Lau (W) 7 8 4 4 4.00 1 2 0 0
Totals 8 4 4 4.00 1 2 0 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Ivany (W) 7 20 12 10 10.00 0 3 0 0
Totals 20 12 10 10.00 0 3 0 0

Game Details