skip navigation
  • Sat, Apr 13, 2024
  • FINAL
American Chamber
USA
2 - 5 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 0 0 2 2 8 0
El Grande Bombers 0 0 1 4 0 0 0 5 9 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
chris burling 3 0 1 0 0 0 .333 .333 .333
Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
Jason Gibbons 3 0 1 0 0 0 .333 .333 .333
Alexander Schultz 3 0 0 0 0 0 .000 .000 .000
Ryan Young 3 1 1 0 0 0 .333 .333 .333
Kevin Donahue 3 0 0 0 0 0 .000 .000 .000
Michael Stewart 3 1 2 0 0 0 .667 .667 .667
Andy Lee 3 0 2 0 2 0 .667 .667 1.000
Mike Tse 2 0 1 0 0 0 .500 .500 .500
Mark Grey 1 0 0 0 0 0 .000 .000 .000
Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Morgan McConaghy 1 0 0 0 0 0 .000 .000 .000
Totals 30 2 8 0 2 0 .267 .267 .300

Batting

2B - Andy Lee
RBI - Andy Lee 2

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Ivany 2 0 1 0 1 0 .500 .500 .500
Adrian Wong 3 0 1 0 0 0 .333 .333 .333
Ethan Farbman 2 1 0 1 0 0 .000 .333 .000
Mike Marshall 3 0 0 0 0 1 .000 .000 .000
Noah Wangh 3 1 2 0 0 0 .667 .667 1.000
Rob Schremp 3 1 1 0 2 0 .333 .333 .667
Jimi Fanstone 2 1 1 0 0 0 .500 .500 .500
Alan Chan 1 0 0 0 0 0 .000 .000 .000
Eric Wu 1 1 1 0 1 0 1.000 1.000 1.000
Andrew Weich 2 0 2 0 1 0 1.000 1.000 1.000
Tim Meade 2 0 0 0 0 0 .000 .000 .000
Totals 24 5 9 1 5 1 .375 .400 .458

Batting

2B - Noah Wangh; Rob Schremp
RBI - Rob Schremp 2; Eric Wu; Andrew Weich; Chris Ivany

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (L) 6 9 5 5 5.83 0 1 1 0
Totals 9 5 5 5.83 0 1 1 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Ivany (W) 7 8 2 2 2.00 0 0 0 0
Totals 8 2 2 2.00 0 0 0 0

Game Details