skip navigation
  • Sat, Mar 09, 2013
  • FINAL
American Chamber
USA
4 - 6 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 1 0 0 2 0 1 0 4 13 0
Honky Tonks 4 0 0 0 0 2 0 6 13 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jun Igaki 3 0 1 0 0 0 .333 .333 .333
Dave Trunzo 3 0 2 0 1 0 .667 .667 1.000
2 Andy Hasbun 3 0 2 0 0 0 .667 .667 1.000
5 Chris Calvert 3 1 1 0 0 0 .333 .333 .333
9 Mike Tse 1 0 1 0 1 0 1.000 1.000 1.000
10 Ryan Young 2 1 1 1 0 1 .500 .667 .500
15 Mike Flynn 3 0 1 0 1 0 .333 .333 .333
16 Nelson Gutierrez 2 0 0 1 0 0 .000 .333 .000
28 Andre Leigh 3 0 1 0 0 0 .333 .333 .333
29 Rich Raiford 1 1 1 0 1 0 1.000 .500 1.000
44 Tom Hill 3 1 2 0 0 0 .667 .667 .667
53 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
Totals 29 4 13 2 4 1 .448 .469 .517

Batting

2B - Dave Trunzo; Andy Hasbun
RBI - Mike Tse; Rich Raiford; Mike Flynn; Dave Trunzo
SF - Rich Raiford

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Pierre Kwok 3 1 2 0 0 0 .667 .667 .667
6 Matt Doyle 1 0 0 1 0 0 .000 .500 .000
9 Todd Scott 3 1 1 0 0 0 .333 .333 .667
11 Jeb Altonaga 2 0 1 0 0 0 .500 .500 .500
17 Todd Rice 3 1 1 0 1 0 .333 .333 .667
20 Ricky Beuke 3 1 2 0 2 0 .667 .667 1.667
23 Ken Clark 2 0 0 0 1 0 .000 .000 .000
26 Clement Chan 1 0 1 0 0 0 1.000 1.000 1.000
28 Brad Archie 1 0 1 0 1 0 1.000 1.000 1.000
34 Dustin McAvoy 3 1 2 0 1 0 .667 .667 1.000
73 Jacob Marcus 3 0 0 0 0 0 .000 .000 .000
185 Mike Baucus 4 1 2 0 0 0 .500 .500 .500
Totals 29 6 13 1 6 0 .448 .452 .655

Batting

2B - Todd Scott; Todd Rice; Dustin McAvoy
HR - Ricky Beuke
RBI - Brad Archie; Todd Rice; Ricky Beuke 2; Ken Clark; Dustin McAvoy
SF - Ken Clark

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 6 13 6 6 7.00 1 1 0 14
Totals 13 6 6 7.00 1 1 0 14

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (W) 7 13 4 4 4.00 0 2 1 19
Totals 13 4 4 4.00 0 2 1 19

Game Details

  • No
  • No
  • No
  • No