skip navigation
Honky Tonks
HONK
8 - 4 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 3 0 0 0 3 2 8 12 2
American Chamber 0 1 1 1 0 1 0 4 13 4

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Pierre Kwok 4 1 3 0 1 0 .750 .750 .750
6 Matt Doyle 2 1 1 0 0 0 .500 .500 .500
9 Todd Scott 4 1 2 0 0 0 .500 .500 .500
17 Todd Rice 3 0 0 1 0 0 .000 .250 .000
20 Ricky Beuke 3 1 0 1 0 1 .000 .250 .000
23 Ken Clark 1 0 0 0 0 0 .000 .000 .000
26 Clement Chan 3 1 1 0 1 0 .333 .333 .333
28 Brad Archie 1 0 0 0 0 0 .000 .000 .000
34 Dustin McAvoy 4 1 1 0 0 0 .250 .250 .750
73 Jacob Marcus 4 1 2 0 2 0 .500 .500 .500
185 Mike Baucus 3 1 2 0 2 0 .667 .667 .667
Totals 32 8 12 2 6 1 .375 .412 .438

Batting

3B - Dustin McAvoy
RBI - Clement Chan; Mike Baucus 2; Jacob Marcus 2; Pierre Kwok

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Trunzo 2 0 0 0 0 0 .000 .000 .000
Jun Igaki 4 0 1 0 0 0 .250 .250 .250
2 Andy Hasbun 4 0 2 0 0 0 .500 .500 .500
5 Chris Calvert 4 0 1 0 0 0 .250 .250 .250
9 Mike Tse 2 0 0 0 0 0 .000 .000 .000
10 Ryan Young 3 0 2 0 0 0 .667 .667 .667
15 Mike Flynn 4 0 1 0 1 0 .250 .250 .250
16 Nelson Gutierrez 1 0 0 0 0 0 .000 .000 .000
28 Andre Leigh 2 2 1 1 0 0 .500 .667 .500
29 Rich Raiford 3 0 2 0 0 0 .667 .667 .667
44 Tom Hill 3 1 3 0 2 0 1.000 1.000 1.000
53 Wayne Lau 1 1 0 1 1 0 .000 .500 .000
Totals 33 4 13 2 4 0 .394 .429 .394

Batting

RBI - Wayne Lau ; Tom Hill 2; Mike Flynn

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (W) 7 13 4 4 4.00 0 2 0 16
Totals 13 4 4 4.00 0 2 0 16

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 7 12 8 6 6.00 0 2 1 16
Totals 12 8 6 6.00 0 2 1 16

Game Details

  • KINGS PARK
  • No
  • No
  • No
  • No