skip navigation
American Chamber
USA
2 - 7 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 2 0 0 2 8 1
Honky Tonks 0 1 0 0 0 6 0 7 7 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Sishir Mokkapati 2 0 0 0 0 0 .000 .000 .000
0 Nicholas Demarinis 2 0 1 0 0 0 .500 .500 .500
0 Phillip Van Dine 3 0 0 0 0 0 .000 .000 .000
Chase Dyer 3 0 1 0 0 0 .333 .333 .333
0 Dixon Ma 2 0 1 0 1 0 .500 .500 .500
2 Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
7 Dave Friedland 2 1 1 0 0 0 .500 .500 1.000
10 Ryan Young 3 0 1 0 0 0 .333 .333 .333
16 Nelson Gutierrez 2 0 0 0 0 1 .000 .000 .000
44 Tom Hill 2 1 1 0 0 0 .500 .500 .500
53 Wayne Lau 2 0 1 0 0 0 .500 .500 .500
70 Andy Vollrath 3 0 1 0 0 0 .333 .333 .333
Totals 29 2 8 0 1 1 .276 .276 .310

Batting

2B - Dave Friedland
RBI - Dixon Ma

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Yosuke Fujimori 2 1 1 0 0 0 .500 .500 .500
0 JR Skala 3 1 1 0 1 0 .333 .333 1.333
6 Matt Doyle 2 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 1 1 0 1 0 .333 .333 .333
17 Todd Rice 3 1 1 0 1 0 .333 .333 .333
20 Ricky Beuke 3 1 1 0 3 0 .333 .333 1.333
23 Ken Clark 2 0 0 0 0 0 .000 .000 .000
26 Clement Chan 2 0 1 0 0 0 .500 .500 .500
28 Brad Archie 2 0 0 0 0 0 .000 .000 .000
51 Danny Ip 1 1 0 1 0 0 .000 .500 .000
73 Jacob Marcus 2 1 1 0 1 1 .500 .500 2.000
Totals 25 7 7 1 7 1 .280 .308 .640

Batting

HR - Jacob Marcus; Ricky Beuke; JR Skala
RBI - Todd Rice; Jacob Marcus; Ricky Beuke 3; JR Skala; Kevin Hickcox

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 6 7 7 7 8.17 3 1 1 8
Totals 7 7 7 8.17 3 1 1 8

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (W) 7 8 2 1 1.00 0 0 1 8
Totals 8 2 1 1.00 0 0 1 8

Game Details

  • Kings Park