skip navigation
Honky Tonks
HONK
9 - 2 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 3 0 3 0 0 2 1 9 13 0
American Chamber 2 0 0 0 0 0 0 2 9 3

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 John Lauria 3 0 0 0 0 0 .000 .000 .000
0 JR Skala 2 0 0 0 2 0 .000 .000 .000
2 Pierre Kwok 2 0 1 1 0 0 .500 .667 .500
6 Matt Doyle 2 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 2 2 0 1 0 .667 .667 1.667
9 Todd Scott 3 0 2 0 0 0 .667 .667 .667
17 Todd Rice 3 3 3 0 2 0 1.000 1.000 2.000
20 Ricky Beuke 2 2 1 0 3 0 .500 .500 2.000
23 Ken Clark 3 1 1 0 1 0 .333 .333 1.333
26 Clement Chan 3 0 1 0 0 0 .333 .333 .333
28 Brad Archie 1 1 0 0 0 0 .000 .000 .000
51 Danny Ip 3 0 2 0 0 0 .667 .667 .667
Totals 30 9 13 1 9 0 .433 .438 .833

Batting

HR - Todd Rice; Ricky Beuke; Kevin Hickcox; Ken Clark
RBI - Todd Rice 2; Ricky Beuke 3; JR Skala 2; Kevin Hickcox; Ken Clark
SF - JR Skala

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Dave Trunzo 3 0 0 0 0 0 .000 .000 .000
0 Dixon Ma 3 0 1 0 0 0 .333 .333 .333
0 Leighton Tsai 3 0 1 0 0 1 .333 .333 .667
0 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
10 Ryan Young 3 0 1 0 0 0 .333 .333 .333
15 Mike Flynn 3 0 1 0 1 0 .333 .333 .333
28 Andre Leigh 3 1 1 0 0 0 .333 .333 .667
44 Tom Hill 3 1 1 0 1 0 .333 .333 .667
53 Wayne Lau 3 0 1 0 0 1 .333 .333 .667
70 Andy Vollrath 2 0 1 0 0 0 .500 .500 .500
Totals 29 2 9 0 2 2 .310 .310 .448

Batting

2B - Andre Leigh; Leighton Tsai; Wayne Lau; Tom Hill
RBI - Mike Flynn; Tom Hill

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (W) 7 9 2 2 2.00 0 0 2 10
Totals 9 2 2 2.00 0 0 2 10

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 7 13 9 9 9.00 4 1 0 20
Totals 13 9 9 9.00 4 1 0 20

Game Details

  • Kings Park