skip navigation
American Chamber
USA
10 - 5 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 4 0 0 0 1 4 1 10 13 1
Honky Tonks 2 0 0 3 0 0 0 5 6 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Mattew Schwartz 3 1 1 0 0 0 .333 .333 .333
0 Dave Trunzo 2 0 1 1 2 0 .500 .667 .500
0 Leighton Tsai 1 1 1 0 0 0 1.000 1.000 1.000
0 Dixon Ma 2 0 1 0 1 1 .500 .500 .500
Chase Dyer 4 0 1 0 0 0 .250 .250 .250
0 Phillip Van Dine 2 0 0 1 0 0 .000 .333 .000
10 Ryan Young 4 2 2 0 0 0 .500 .500 .750
15 Mike Flynn 4 2 2 0 2 0 .500 .500 1.250
28 Andre Leigh 3 1 1 0 0 0 .333 .333 .667
44 Tom Hill 3 2 2 0 2 1 .667 .500 1.000
53 Wayne Lau 1 1 0 2 1 0 .000 .667 .000
70 Andy Vollrath 3 0 1 0 1 1 .333 .333 .333
Totals 32 10 13 4 9 3 .406 .459 .594

Batting

2B - Tom Hill; Ryan Young; Andre Leigh
HR - Mike Flynn
RBI - Tom Hill 2; Wayne Lau; Andy Vollrath; Dave Trunzo 2; Mike Flynn 2; Dixon Ma
SF - Tom Hill

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 JR Skala 3 0 1 0 0 0 .333 .333 .333
0 John Lauria 1 0 0 1 0 0 .000 .500 .000
0 Gavan Day 1 0 0 1 0 0 .000 .500 .000
2 Pierre Kwok 3 0 0 0 0 0 .000 .000 .000
6 Matt Doyle 2 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 2 2 2 1 2 0 1.000 1.000 3.000
9 Todd Scott 3 1 2 0 2 0 .667 .667 1.667
17 Todd Rice 2 2 1 1 0 0 .500 .667 .500
20 Ricky Beuke 2 0 0 1 1 0 .000 .333 .000
26 Clement Chan 3 0 0 0 0 0 .000 .000 .000
28 Brad Archie 2 0 0 0 0 0 .000 .000 .000
51 Danny Ip 3 0 0 0 0 0 .000 .000 .000
Totals 27 5 6 5 5 0 .222 .344 .481

Batting

2B - Kevin Hickcox
HR - Todd Scott; Kevin Hickcox
RBI - Ricky Beuke; Todd Scott 2; Kevin Hickcox 2

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 7 6 5 5 5.00 2 5 0 7
Totals 6 5 5 5.00 2 5 0 7

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Todd Scott (L) 7 1/3 13 10 9 8.59 1 4 3 18
Totals 13 10 9 8.59 1 4 3 18

Game Details

  • Kings Park