skip navigation
American Chamber
USA
10 - 7 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 2 0 1 0 0 3 4 10 15 0
The Globe 3 2 0 0 2 0 0 7 18 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Mattew Schwartz 3 0 3 0 0 0 1.000 1.000 1.000
0 Nicholas Demarinis 3 1 2 1 0 0 .667 .750 .667
0 Dixon Ma 2 3 1 2 1 0 .500 .750 .500
Chase Dyer 4 0 1 0 1 0 .250 .250 .500
0 Phillip Van Dine 4 2 2 0 0 0 .500 .500 .500
2 Andy Hasbun 3 0 1 0 2 1 .333 .250 .333
9 Mike Tse 3 0 0 0 0 0 .000 .000 .000
10 Ryan Young 2 1 1 2 4 0 .500 .750 1.000
16 Nelson Gutierrez 1 1 0 1 0 0 .000 .500 .000
28 Andre Leigh 3 1 1 1 0 0 .333 .500 .333
42 Jon Meyers 0 0 0 1 0 0 .000 1.000 .000
44 Tom Hill 4 0 2 0 2 1 .500 .500 .500
53 Wayne Lau 2 1 0 0 0 0 .000 .000 .000
70 Andy Vollrath 1 0 1 0 0 0 1.000 1.000 1.000
Totals 35 10 15 8 10 2 .429 .523 .486

Batting

2B - Ryan Young; Chase Dyer
RBI - Tom Hill 2; Andy Hasbun 2; Ryan Young 4; Dixon Ma; Chase Dyer
SF - Andy Hasbun

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Clint Ettinger 2 0 1 0 0 0 .500 .500 .500
3 Nathan Fisher 1 0 0 0 0 0 .000 .000 .000
5 Kevin Gill 4 1 2 0 0 0 .500 .500 .750
9 Cleat Kimbrough 4 2 3 0 0 0 .750 .750 .750
10 Jeff Doherty 2 0 1 0 1 0 .500 .333 .500
11 Gene Capuano 3 1 2 1 1 0 .667 .750 .667
23 Mike McIntyre 3 1 2 0 0 0 .667 .667 .667
24 Andrew Otoshi 3 0 1 1 0 0 .333 .500 .333
27 Michael Farbman 3 0 1 0 2 1 .333 .250 .333
30 Frank Giglio 3 0 2 1 2 0 .667 .750 .667
31 Michael Boede 4 1 1 0 0 0 .250 .250 .250
55 Evan Otoshi 4 0 2 0 1 0 .500 .500 .500
99 Phil Pyan 1 1 0 0 0 0 .000 .000 .000
Totals 37 7 18 3 7 1 .486 .500 .514

Batting

2B - Kevin Gill
RBI - Evan Otoshi; Gene Capuano; Michael Farbman 2; Jeff Doherty; Frank Giglio 2
SF - Michael Farbman; Jeff Doherty

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Jon Meyers 1 1 0 0 0.00 0 0 0 1
53 Wayne Lau (W) 6 17 7 7 8.17 0 3 1 22
Totals 18 7 7 7.00 0 3 1 23

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Michael Farbman (L) 7 15 10 10 10.00 0 8 2 16
Totals 15 10 10 10.00 0 8 2 16

Game Details

  • Kings Park
  • No
  • No
  • No
  • No