skip navigation
Honky Tonks
HONK
2 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 1 0 0 0 0 1 0 2 7 1
American Chamber 0 0 1 0 1 1 0 3 11 0

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Yosuke Fujimori 3 0 0 0 0 0 .000 .000 .000
0 JR Skala 1 1 1 0 0 0 1.000 1.000 1.000
0 Gavan Day 2 0 0 0 0 0 .000 .000 .000
6 Matt Doyle 1 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 1 2 0 2 0 .667 .667 2.000
17 Todd Rice 3 0 0 0 0 0 .000 .000 .000
20 Ricky Beuke 3 0 1 0 0 0 .333 .333 .333
23 Ken Clark 2 0 0 0 0 0 .000 .000 .000
26 Clement Chan 3 0 1 0 0 0 .333 .333 .333
28 Brad Archie 2 0 1 0 0 0 .500 .500 .500
51 Danny Ip 2 0 1 0 0 0 .500 .500 .500
73 Jacob Marcus 3 0 0 0 0 0 .000 .000 .000
Totals 28 2 7 0 2 0 .250 .250 .393

Batting

2B - Kevin Hickcox
HR - Kevin Hickcox
RBI - Kevin Hickcox 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Dixon Ma 3 0 1 0 0 0 .333 .333 .333
Chase Dyer 2 0 1 0 0 0 .500 .500 1.000
0 Sishir Mokkapati 2 0 2 0 0 0 1.000 1.000 1.000
0 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
0 Nicholas Demarinis 2 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
7 Dave Friedland 3 0 2 0 1 0 .667 .667 .667
10 Ryan Young 3 1 1 0 0 1 .333 .333 .333
16 Nelson Gutierrez 0 1 0 0 0 0 .000 .000 .000
44 Tom Hill 3 0 2 0 1 0 .667 .667 .667
53 Wayne Lau 2 1 1 0 0 0 .500 .500 .500
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
Totals 29 3 11 0 2 1 .379 .379 .414

Batting

2B - Chase Dyer
RBI - Tom Hill; Dave Friedland

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (L) 6 11 3 2 2.33 0 0 1 12
Totals 11 3 2 2.33 0 0 1 12

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 7 7 2 2 2.00 1 0 0 7
Totals 7 2 2 2.00 1 0 0 7

Game Details

  • Kings Park
  • No
  • No
  • No
  • No