skip navigation
Honky Tonks
HONK
6 - 7 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 3 0 0 0 0 1 2 6 12 0
American Chamber 0 0 0 5 2 0 0 7 13 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Morgan McConaghy 3 0 0 0 0 1 .000 .000 .000
Nate Fong 1 1 0 2 0 0 .000 .667 .000
0 Joey Shikany 3 0 2 0 1 0 .667 .667 .667
0 Warren Hodder 2 0 0 1 0 0 .000 .333 .000
2 Pierre Kwok 1 1 0 2 0 0 .000 .667 .000
5 Andrew Goodwin 3 0 2 0 2 0 .667 .667 .667
6 Matt Doyle 1 0 0 1 0 0 .000 .500 .000
20 Ricky Beuke 3 1 2 0 1 0 .667 .667 .667
23 Ken Clark 3 1 2 0 0 0 .667 .667 .667
26 Clement Chan 3 1 1 0 0 0 .333 .333 .333
51 Danny Ip 3 0 1 0 0 0 .333 .333 .333
88 Phil Morais 3 1 2 0 1 0 .667 .667 .667
Totals 29 6 12 6 5 1 .414 .514 .414

Batting

RBI - Phil Morais; Joey Shikany; Andrew Goodwin 2; Ricky Beuke

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Okazaki 1 1 0 1 0 0 .000 .500 .000
Benjamin Humphreys 2 0 1 1 0 0 .500 .667 .500
0 Dixon Ma 1 1 0 2 2 0 .000 .667 .000
Alan Mauney 3 1 1 0 0 0 .333 .333 .333
0 Nicholas Demarinis 3 0 0 1 0 0 .000 .250 .000
0 Phillip Van Dine 4 1 3 0 0 0 .750 .750 .750
0 Mattew Schwartz 2 0 0 0 1 0 .000 .000 .000
John Mefford 4 0 1 0 2 0 .250 .250 .500
2 Andy Hasbun 3 1 1 1 0 0 .333 .500 .333
10 Ryan Young 3 2 2 1 0 0 .667 .750 1.000
44 Tom Hill 3 0 3 1 1 0 1.000 1.000 1.000
70 Andy Vollrath 1 0 1 0 1 0 1.000 1.000 1.000
Totals 30 7 13 8 7 0 .433 .538 .500

Batting

2B - Ryan Young; John Mefford
RBI - Dixon Ma 2; Andy Vollrath; Mattew Schwartz; Tom Hill; John Mefford 2
SF - Mattew Schwartz

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Matt Doyle 6 13 7 7 8.17 0 8 0 15
Totals 13 7 7 8.17 0 8 0 15

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Okazaki 6 11 5 4 4.67 0 6 1 14
53 Wayne Lau 1 1 1 1 7.00 0 0 0 1
Totals 12 6 5 5.00 0 6 1 15

Game Details

  • Kings Park