| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart 88 Bar | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 9 | 3 |
| Honky Tonks | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 17 | 3 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Cheung | 2 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jake Lucier | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kevin Donahue | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vince Cheung | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Joyce Bijl | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Andrew Davis | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Steve Atack | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kellen Proctor | 3 | 0 | 2 | 0 | 4 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33 | 8 | 9 | 5 | 7 | 0 | .273 | .368 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Jake Lucier; Kellen Proctor 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Joyce Bijl; Kellen Proctor 4; Brandon Cheung; Kevin Donahue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Quinn | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Joey Shikany | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | John Lauria | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Warren Hodder | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Fong | 4 | 1 | 3 | 0 | 2 | 0 | .750 | .750 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pierre Kwok | 2 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Goodwin | 4 | 1 | 3 | 0 | 3 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Doyle | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ricky Beuke | 2 | 1 | 1 | 0 | 2 | 0 | .500 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ken Clark | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Danny Ip | 4 | 3 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Phil Morais | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 9 | 17 | 1 | 8 | 1 | .500 | .486 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Nate Fong; Matt Doyle; Danny Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Warren Hodder; Nate Fong 2; Andrew Goodwin 3; Ricky Beuke 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Ricky Beuke 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Steve Atack | 7 1/3 | 17 | 9 | 8 | 7.64 | 0 | 1 | 1 | 24 |
| Totals | 17 | 9 | 8 | 7.64 | 0 | 1 | 1 | 24 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matt Doyle | 2 | 5 | 6 | 6 | 21.00 | 0 | 4 | 0 | 8 |
| 23 | Ken Clark | 6 | 4 | 2 | 1 | 1.17 | 0 | 1 | 0 | 6 |
| Totals | 9 | 8 | 7 | 6.12 | 0 | 5 | 0 | 14 |