# | Name | Pos |
---|---|---|
0 | Joshua Levy | |
0 | Ross Matthews | |
1 | Scott Levy | OF |
2 | Tom JR Hill | |
3 | Phillip Van Dine | OF |
4 | Nick Demarinis | SS |
5 | Peter Wu | |
6 | John Mefford | OF |
7 | Dave Friedland | INF |
8 | Dixon Ma | OF |
9 | Benjamin Humphreys | 3B |
10 | Ryan Young | |
13 | Ignacio Valdiviezo | |
14 | Kevin Donahue | OF |
18 | Ryan McCarthy | INF |
21 | Mike Tse | OF |
28 | Andre Leigh | OF |
29 | Nick Underwood | OF |
42 | Andy Hasbun | INF |
44 | Tom Hill | |
58 | Wayne Lau | P |
66 | Daryl Jr Clark | DH |
70 | Andy Vollrath | INF |
88 | Chris Okazaki | |
99 | Kyle Baron | |
Joel Dyck | ||
John Hardy |