skip navigation

Rob Hinson

0 ·

Dan Ruzicka

0 ·

Kevin Yung

0 ·

Kendall Johnson

3 · INF

Clark Cahill

7 · OF

Ben Tully

8 · INF/OF

Kevin Burns

14 · OF

Nick Cohen

16 · OF

Anthony Fiscella

17 · C/1B

Granville Engle

18 · C/INF/OF

Jason Ballard

19 · OF

CJ Keddy

20 · INF

Kevin Hay

21 · OF/C

Ryan Pepperman

24 · P/OF

Nate Bacher

25 · INF/OF

Kevin Chan

27 ·

Kaven Wong

27 ·

Ken Dubinsky

28 · INF/OF

Brent Pfiffner

29 · C/OF

Chris Burling

40 · INF/OF

Mike Beer

45 · C/OF

John Langford

73 · INF/P/OF

Todd Liipfert

89 · OF/C

Eric Wu

101 · OF/P

Season
Game Log

Batter Stats

Timeline for 2016-2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/10/2016 L 6-7 at Lockhart 88 Bar 1 2 1 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0
09/24/2016 W 6-0 Honky Tonks 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/24/2016 W 10-3 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/01/2016 L 2-3 at Lockhart 88 Bar 1 2 0 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0
10/01/2016 W 8-0 Lockhart 88 Bar 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
10/15/2016 L 1-4 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/15/2016 L 1-2 Milbank 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/12/2016 L 1-8 American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/12/2016 L 2-4 at American Chamber 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
12/03/2016 L 5-8 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
12/03/2016 L 0-4 at The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
12/03/2016 W 9-2 The Big Bite 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
12/10/2016 L 3-5 Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
12/10/2016 W 9-6 at Milbank 1 3 1 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0
12/17/2016 L 1-2 at Honky Tonks 1 2 0 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0
12/17/2016 L 0-6 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/14/2017 L 1-12 at The Globe 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
01/14/2017 T 5-5 The Globe 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/21/2017 L 1-11 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/21/2017 L 0-7 at The Globe 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
02/11/2017 L 0-1 at The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 21 50 2 14 14 0 0 0 14 1 3 0 3 .280 .294 .280 0.574 0
2016-2017 Totals 21 50 2 14 14 0 0 0 14 1 3 0 3 .280 .294 .280 0.574 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -