skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Noah Wangh

8 · P

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Steve Flach

28 · RF

Dan Ruzicka

30 · OF/1B

Tim Meade

31 · INF/P

Michael Marshall

33 · CF

Craig Hollingsworth

35 · C/DH

Rich Granara

43 · OF/DH

Darren Plested

44 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

David Kruse

· OF

Chris Roark

· LCF

Benedict Tan

· 1B

Eric Wu

· OF

Season
Game Log

Pitcher Stats

Timeline for 2018-2019

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
09/22/2018 W 4-0 at American Chamber 1 1 0 1 7 8 0 0 0.00 0 0 0
10/13/2018 W 16-1 Honky Tonks 1 1 0 0 2 3 1 1 3.50 0 0 1
11/17/2018 W 6-2 at Morty's 1 1 0 0 7 8 2 1 1.00 0 1 1
11/24/2018 W 12-6 at American Chamber 1 1 0 0 7 18 6 4 4.00 0 1 0
01/12/2019 L 2-10 The Big Bite 1 0 1 0 5 13 9 6 8.40 0 0 0
Regular Season Totals 5 4 1 1 28 50 18 12 3.00 0 2 2
PLAYOFFS
02/23/2019 W 17-0 Morty's 1 1 0 0 5 4 0 0 0.00 0 2 0
03/23/2019 L 1-17 at Milbank 1 0 0 0 1 2/3 4 0 0 0.00 0 0 0
Playoffs Totals 2 1 0 0 6 2/3 8 0 0 0.00 0 2 0
2018-2019 Totals 7 5 1 1 34 2/3 58 18 12 2.42 0 4 2

Batter Stats

Timeline for 2018-2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/22/2018 W 4-0 at American Chamber 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
09/22/2018 W 3-2 American Chamber 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
10/13/2018 W 13-0 at Honky Tonks 1 3 2 2 1 1 0 0 3 0 3 0 0 .667 .667 1.000 1.667 0 3
10/13/2018 W 16-1 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
10/20/2018 W 4-1 at The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
10/20/2018 L 0-4 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/17/2018 W 6-2 at Morty's 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .333 .500 0.833 1 3
11/24/2018 W 3-1 American Chamber 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
11/24/2018 W 12-6 at American Chamber 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
01/12/2019 W 8-3 at The Big Bite 1 1 0 1 1 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 0 1
01/12/2019 L 2-10 The Big Bite 1 1 0 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 2
01/26/2019 W 8-3 at Milbank 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 1
01/26/2019 L 0-5 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
Regular Season Totals 13 30 5 10 9 1 0 0 11 1 6 0 0 .333 .344 .367 0.710 1 32
PLAYOFFS
02/23/2019 W 23-6 at Morty's 1 4 3 3 3 0 0 0 3 1 1 0 0 .750 .800 .750 1.550 0 5
02/23/2019 W 17-0 Morty's 1 1 2 1 0 1 0 0 2 1 2 0 0 1.000 .667 2.000 2.667 1 3
03/16/2019 W 7-2 American Chamber 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
03/23/2019 L 1-17 at Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
03/23/2019 L 9-11 Milbank 1 3 1 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 3
04/13/2019 W 5-4 at Milbank 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
04/13/2019 W 3-1 Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/13/2019 L 3-4 at Milbank 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 2
Playoffs Totals 8 18 6 8 6 2 0 0 10 2 4 0 0 .444 .476 .556 1.032 1 21
2018-2019 Totals 21 48 11 18 15 3 0 0 21 3 10 0 0 .375 .396 .438 0.834 2 53

Fielder Stats

Timeline for 2018-2019

Date Result Opponent GP E
REGULAR SEASON
11/24/2018 W 3-1 American Chamber 1 0
11/24/2018 W 12-6 at American Chamber 1 1
01/12/2019 W 8-3 at The Big Bite 1 0
01/12/2019 L 2-10 The Big Bite 1 0
01/26/2019 L 0-5 Milbank 1 0
Regular Season Totals 5 1
PLAYOFFS
02/23/2019 W 23-6 at Morty's 1 0
02/23/2019 W 17-0 Morty's 1 0
03/23/2019 L 1-17 at Milbank 1 0
03/23/2019 L 9-11 Milbank 1 0
04/13/2019 W 5-4 at Milbank 1 0
04/13/2019 W 3-1 Milbank 1 0
04/13/2019 L 3-4 at Milbank 1 0
Playoffs Totals 7 0
2018-2019 Totals 12 1

Catcher Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
11/24/2018 W 3-1 American Chamber
11/24/2018 W 12-6 at American Chamber
01/12/2019 L 2-10 The Big Bite
01/26/2019 L 0-5 Milbank
Regular Season Totals
2018-2019 Totals