skip navigation

Matt Erickson

0 ·

Morgan McConaghy

1 ·

Jerry Benson

2 ·

Clark Cahill

3 · OF

Chris Cahill

4 ·

Dave Wand

5 ·

Winston Cao

6 ·

Matt Roberts

7 ·

Ben Tully

8 · INF/OF

Joe Duke

9 ·

Matt Lough

9 ·

Granville Engle

10 · C/INF/OF

Martin Chung

12 ·

Graham Kretchman

13 ·

Anthony Fiscella

17 · C/1B

Sam Jones

21 ·

Max Michelson

23 ·

Matt Copp

24 ·

Julian Buck

25 ·

Kevin Burns

27 · OF

Sergio Martinez

27 ·

Jason Gibbons

31 ·

Chris Burling

40 · INF/OF

Blair Schmalenberg

65 ·

Kevin Yung

68 · INF

John Langford

73 · INF/P/OF

Todd Liipfert

89 · OF/C

Roland Arucan

·

Alex Berriman

·

Phil Brocade

·

Brendan Fielding

·

Ron Ho

·

Dave McCarey

·

Rex Wang

·

Season
Game Log

Batter Stats

Timeline for 2018-2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/22/2018 L 1-3 The Globe 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 2
09/22/2018 L 0-5 at The Globe 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
10/20/2018 L 0-5 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
10/20/2018 L 3-9 at The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/10/2018 L 7-8 at Honky Tonks 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
11/10/2018 W 7-2 Honky Tonks 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
11/24/2018 L 2-4 at The Globe 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
11/24/2018 L 4-7 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
12/01/2018 L 1-7 at The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
12/01/2018 L 1-13 The Big Bite 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
01/26/2019 L 1-3 Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
01/26/2019 W 9-5 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 1 0 1 .250 .250 .250 0.500 0 4
Regular Season Totals 12 30 2 5 5 0 0 0 5 0 2 0 2 .167 .167 .167 0.333 0 30
2018-2019 Totals 12 30 2 5 5 0 0 0 5 0 2 0 2 .167 .167 .167 0.333 0 30

Fielder Stats

Timeline for 2018-2019

Date Result Opponent GP E
REGULAR SEASON
10/20/2018 L 0-5 The Big Bite 1 1
10/20/2018 L 3-9 at The Big Bite 1 0
11/24/2018 L 2-4 at The Globe 1 0
11/24/2018 L 4-7 The Globe 1 0
12/01/2018 L 1-7 at The Big Bite 1 0
12/01/2018 L 1-13 The Big Bite 1 0
Regular Season Totals 6 1
2018-2019 Totals 6 1
- NO STATS AVAILABLE -